Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
MARISSA LIMITED | Shareholder | - | - | 03-MAY-2007 | British Virgin Islands | Changed agent | Panama Papers |
Monbalta Limited | Shareholder | 29-MAY-2007 | - | 29-MAY-2007 | British Virgin Islands | Changed agent | Panama Papers |
Lion Estates International Limited | Shareholder | 15-MAR-2007 | - | 15-MAR-2007 | British Virgin Islands | Dissolved | Panama Papers |
RONI ESTATES INC. | Shareholder | 15-MAR-2007 | - | 15-MAR-2007 | British Virgin Islands | Changed agent | Panama Papers |
CARINIA HOLDINGS LIMITED | Shareholder | 30-JUL-2007 | - | 05-JUL-2007 | British Virgin Islands | Changed agent | Panama Papers |
PORTSBRIDGE LIMITED | Shareholder | 30-JUL-2007 | - | 17-JUL-2007 | British Virgin Islands | Changed agent | Panama Papers |
KIRBY ESTATES LIMITED | Shareholder | 19-JUN-2007 | - | 26-MAR-2007 | British Virgin Islands | Changed agent | Panama Papers |
JUBILY HOLDINGS LIMITED | Shareholder | 03-OCT-2007 | - | 03-OCT-2007 | British Virgin Islands | Dissolved | Panama Papers |
AULDYN ASSOCIATES LIMITED | Shareholder | 20-APR-2007 | - | 03-APR-2007 | British Virgin Islands | Defaulted | Panama Papers |
PHILIMORE GARDENI LIMITED | Shareholder | 05-NOV-2007 | - | 30-DEC-2005 | British Virgin Islands | Defaulted | Panama Papers |
NIKO TREASURY S.A. | Shareholder | 03-SEP-2007 | - | 22-NOV-2001 | British Virgin Islands | Inactivated | Panama Papers |
CANTONAL LIMITED | Shareholder | 03-SEP-2007 | - | 14-APR-2005 | British Virgin Islands | Dissolved | Panama Papers |
LEADING RESORTS LIMITED | Shareholder | 14-AUG-2007 | - | 27-MAY-2005 | British Virgin Islands | Dissolved | Panama Papers |
PRESTIGE PROJECT MANAGEMENT LIMITED | Shareholder | 01-JUN-2007 | - | 01-JUL-2004 | British Virgin Islands | Defaulted | Panama Papers |
STAR TIPPED LIMITED | Shareholder | 02-MAY-2007 | - | 01-MAR-2006 | British Virgin Islands | Changed agent | Panama Papers |
ELSON & NEILL LIMITED | Shareholder | 01-JUN-2007 | - | 09-MAR-2006 | British Virgin Islands | Defaulted | Panama Papers |
GLENAUL HOLDINGS LIMITED | Shareholder | 20-JUL-2007 | - | 16-OCT-2003 | British Virgin Islands | Defaulted | Panama Papers |
WHITE POPLAR LIMITED | Shareholder | 02-JUL-2007 | - | 16-SEP-2005 | British Virgin Islands | Dissolved | Panama Papers |
EUROPEAN SOFTWARE SALES LIMITED. | Shareholder | 16-JUL-2007 | - | 04-JUN-2004 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more