Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
TAMWORTH WAY LIMITED | Shareholder | 25-JUL-2012 | - | 20-JAN-2010 | British Virgin Islands | Active | Panama Papers |
GUANTELLO INVEST LIMITED | Shareholder | 25-JUL-2012 | - | 29-JUL-2009 | British Virgin Islands | Active | Panama Papers |
FONTAINE ENTERPRISES S. A. | Shareholder | 28-MAY-1987 | 05-MAR-2002 | 08-JUN-1987 | Panama | Defaulted | Panama Papers |
LORAMEL INVESTMENTS INC. | Shareholder | 21-OCT-1994 | 05-MAR-2002 | 15-JUL-1994 | Panama | Active | Panama Papers |
AVADA ENTERPRISES S.A. | Shareholder | 23-SEP-1986 | 05-MAR-2002 | 12-SEP-1986 | Panama | Active | Panama Papers |
LARNEM ENTERPRISES INC. | Shareholder | 01-JUL-1987 | 05-MAR-2002 | 22-JUN-1987 | Panama | Active | Panama Papers |
EBONY PROPERTIES INC. | Shareholder | 17-AUG-1992 | 05-MAR-2002 | 24-JUL-1992 | Panama | Active | Panama Papers |
SWALLOW PROPERTIES INC. | Shareholder | 02-JUN-0199 | - | 19-MAR-1996 | Panama | Active | Panama Papers |
LECKMELM INVESTMENTS S. A. | Shareholder | 20-APR-1994 | 05-MAR-2002 | 20-APR-1994 | Panama | Active | Panama Papers |
ELMARA INVESTMENTS INC. | Shareholder | 14-JAN-1985 | 05-MAR-2002 | 12-DEC-1984 | Panama | Active | Panama Papers |
DACORT HOLDINGS S.A. | Shareholder | 19-MAY-1993 | 05-MAR-2002 | 11-MAY-1993 | Panama | Active | Panama Papers |
ZINNIA INTERNATIONAL INC. | Shareholder | 29-AUG-1986 | - | 20-SEP-1986 | Panama | Active | Panama Papers |
SEGOVIAN ENTERPRISES INC. | Shareholder | 09-DEC-1986 | - | 01-DEC-1986 | Panama | Active | Panama Papers |
HIGHTOPS INTERNATIONAL CORP. | Shareholder | 03-DEC-1992 | 05-MAR-2002 | 11-NOV-1992 | Panama | Dissolved | Panama Papers |
SASHA ENTERPRISES S. A. | Shareholder | 26-JAN-1998 | - | 08-OCT-1996 | Panama | Active | Panama Papers |
NEKAVISH INVESTMENTS S.A. | Shareholder | 01-SEP-1987 | 05-MAR-2002 | 17-AUG-1987 | Panama | Active | Panama Papers |
FRAYLEIGH INVESTMENTS INC. | Shareholder | 08-NOV-1994 | 05-MAR-2002 | 14-MAY-1993 | Panama | Active | Panama Papers |
SAIMEX INVESTMENTS S. A. | Shareholder | 23-JUL-1982 | - | 23-OCT-1980 | Panama | Active | Panama Papers |
TIVIAN INVESTMENTS INC. | Shareholder | 11-JUN-1985 | 11-JUN-1985 | 13-JUN-1985 | Panama | Dissolved | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
Minerva Trust Company Limited | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more