Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Huckleberry Group Limited | Shareholder | 11-AUG-2014 | - | 10-JUN-2014 | British Virgin Islands | Changed agent | Panama Papers |
Pear Blossom Holdings Ltd | Shareholder | 11-AUG-2014 | - | 02-JUL-2014 | British Virgin Islands | Changed agent | Panama Papers |
Perseus Global Holdings Limited | Shareholder | 13-FEB-2014 | - | 02-JAN-2014 | British Virgin Islands | Changed agent | Panama Papers |
Carina Global Assets Limited | Shareholder | 05-FEB-2014 | - | 02-JAN-2014 | British Virgin Islands | Defaulted | Panama Papers |
Long Street Holdings Limited | Shareholder | 22-NOV-2013 | - | 22-NOV-2013 | British Virgin Islands | Dissolved | Panama Papers |
Strandside Holdings Limited | Shareholder | 19-MAY-2006 | - | 27-APR-2006 | British Virgin Islands | Changed agent | Panama Papers |
ZEN PROMOTION INC. | Shareholder | 20-DEC-2013 | 30-DEC-2013 | 28-AUG-2013 | British Virgin Islands | Changed agent | Panama Papers |
Kirin Services Limited | Shareholder | 18-JUL-2011 | - | 05-JUL-2011 | British Virgin Islands | Changed agent | Panama Papers |
Silver Dust Limited | Shareholder | 09-OCT-2014 | - | 25-SEP-2014 | British Virgin Islands | Changed agent | Panama Papers |
Tái San Limited | Shareholder | 09-OCT-2014 | - | 09-OCT-2014 | British Virgin Islands | Changed agent | Panama Papers |
Sampello Limited | Shareholder | 15-JAN-2015 | - | 17-JUL-2014 | British Virgin Islands | Changed agent | Panama Papers |
Reighton Services Limited | Shareholder | 06-FEB-2012 | 19-FEB-2014 | 03-JAN-2012 | British Virgin Islands | Active | Panama Papers |
CHINAWHITE S.A. | Shareholder | 14-DEC-2011 | 04-MAR-2014 | 04-JUL-2011 | British Virgin Islands | Changed agent | Panama Papers |
WONDERS SERVICES GROUP LTD | Shareholder | 10-NOV-2011 | 27-OCT-2014 | 08-AUG-2011 | British Virgin Islands | Changed agent | Panama Papers |
L&S Holdings International Ltd | Shareholder | 24-SEP-2014 | - | 24-SEP-2014 | British Virgin Islands | Changed agent | Panama Papers |
PATRIOTIC HOLDINGS LIMITED | Shareholder | 10-NOV-2011 | 11-JUL-2013 | 04-JUL-2011 | British Virgin Islands | Changed agent | Panama Papers |
FSM INVESTMENTS LIMITED | Shareholder | 18-DEC-2013 | 14-JAN-2014 | 06-JUL-2012 | British Virgin Islands | Changed agent | Panama Papers |
FSM INVESTMENTS LIMITED | Shareholder | 04-OCT-2012 | 18-DEC-2013 | 06-JUL-2012 | British Virgin Islands | Changed agent | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
Bridgewater First Nominees Limited | Similar name and address as | - | - | Panama Papers |
Bridgewater First Nominees Limtied | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more