Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
DOOSPIER MANAGEMENT INC. | Shareholder | 02-JAN-2008 | - | 02-JAN-2008 | British Virgin Islands | Defaulted | Panama Papers |
GLOSS REAL ESTATES LTD. | Shareholder | 22-MAY-2008 | - | 22-MAY-2008 | British Virgin Islands | Inactivated | Panama Papers |
GLENSVALLEY ASSETS INC. | Shareholder | 18-SEP-2006 | - | 18-SEP-2006 | British Virgin Islands | Defaulted | Panama Papers |
CANEX TRADING CORP. | Shareholder | 30-MAR-2007 | - | 30-MAR-2007 | British Virgin Islands | Defaulted | Panama Papers |
DOLEMAN MANAGEMENT INC. | Shareholder | 18-SEP-2006 | - | 18-SEP-2006 | British Virgin Islands | Dissolved | Panama Papers |
Uduana Holdings Limited | Shareholder | 02-AUG-2007 | - | 02-AUG-2007 | British Virgin Islands | Dissolved | Panama Papers |
WPG LIMITED | Shareholder | 04-JUL-2006 | - | 04-JUL-2006 | British Virgin Islands | Dissolved | Panama Papers |
ANDIAMO INVESTMENTS LIMITED | Shareholder | 14-JUN-2006 | - | 14-JUN-2006 | British Virgin Islands | Changed agent | Panama Papers |
SPECIALIZED ASSETS LTD. | Shareholder | 25-AUG-2009 | - | 25-AUG-2009 | British Virgin Islands | Active | Panama Papers |
VANTAGE SOLUTIONS LIMITED | Shareholder | 10-DEC-2007 | - | 10-DEC-2007 | British Virgin Islands | Dissolved | Panama Papers |
MILLON CONSULTANCY LIMITED | Shareholder | 22-MAY-2008 | - | 22-MAY-2008 | British Virgin Islands | Defaulted | Panama Papers |
BAGH HOLDINGS CORP. | Shareholder | 10-APR-2008 | - | 10-APR-2008 | British Virgin Islands | Dissolved | Panama Papers |
IngweChem Limited | Shareholder | 06-MAR-2007 | - | 06-MAR-2007 | British Virgin Islands | Dissolved | Panama Papers |
LIMING SERVICES CORP. | Shareholder | 12-NOV-2004 | - | 12-NOV-2004 | British Virgin Islands | Defaulted | Panama Papers |
ASI Investments Limited | Shareholder | 15-FEB-2008 | - | 15-FEB-2008 | British Virgin Islands | Dissolved | Panama Papers |
KINGSCREST DEVELOPMENT LTD. | Shareholder | 02-DEC-2009 | 18-MAR-2010 | 02-DEC-2009 | British Virgin Islands | Changed agent | Panama Papers |
LUCASTOWN INVESTMENT S.A. | Shareholder | 01-JUL-2008 | 23-NOV-2010 | 01-JUL-2008 | British Virgin Islands | Active | Panama Papers |
DARSENA HOLDINGS LIMITED | Shareholder | 13-APR-2007 | 13-DEC-2011 | 13-APR-2007 | British Virgin Islands | Changed agent | Panama Papers |
QUADRIC INDUSTRIES LTD. | Shareholder | 11-JUL-2003 | 22-APR-2013 | 11-JUL-2003 | British Virgin Islands | Active | Panama Papers |
ASBO ENTERPRISE LTD | Shareholder | 21-APR-2008 | 06-APR-2010 | 21-APR-2008 | British Virgin Islands | Changed agent | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more