Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
DRIVER MANAGEMENT LIMITED | Shareholder | 16-NOV-2007 | - | 16-NOV-2007 | British Virgin Islands | Defaulted | Panama Papers |
VOITA INC. | Shareholder | 02-JAN-2007 | - | 02-JAN-2007 | British Virgin Islands | Defaulted | Panama Papers |
BERMINE INTERNATIONAL INC. | Shareholder | 30-MAR-2007 | - | 30-MAR-2007 | British Virgin Islands | Active | Panama Papers |
CHARYN INTERNATIONAL S.A. | Shareholder | 28-OCT-2005 | - | 28-OCT-2005 | British Virgin Islands | Defaulted | Panama Papers |
ANODIS TRADING LTD. | Shareholder | 03-JAN-2006 | - | 03-JAN-2006 | British Virgin Islands | Defaulted | Panama Papers |
PINEROCK RESOURCES HOLDINGS INC. | Shareholder | 04-JUL-2007 | - | 04-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
VICMAR TRADING CORP. | Shareholder | 09-JUL-2007 | - | 07-SEP-2001 | British Virgin Islands | Dissolved | Panama Papers |
ZMAN LTD. | Shareholder | 09-JUL-2007 | - | 02-JUL-1999 | British Virgin Islands | Defaulted | Panama Papers |
MONT D'OR LTD. | Shareholder | 09-JUL-2007 | - | 02-JUL-1999 | British Virgin Islands | Defaulted | Panama Papers |
PAYROLL HOLDING INC. | Shareholder | 09-JUL-2007 | - | 04-OCT-2001 | British Virgin Islands | Defaulted | Panama Papers |
VIGATA INVESTMENT INC. | Shareholder | 09-JUL-2007 | - | 02-JAN-2002 | British Virgin Islands | Defaulted | Panama Papers |
SIDLEY FINANCE CORP. | Shareholder | 09-JUL-2007 | - | 26-SEP-1996 | British Virgin Islands | Active | Panama Papers |
EARLSROY INVESTMENTS COMPANY INC. | Shareholder | 24-MAR-2009 | - | 04-JUL-2000 | British Virgin Islands | Active | Panama Papers |
VAUXHALL SECURITIES INC. | Shareholder | 09-JUL-2007 | - | 25-APR-1997 | British Virgin Islands | Active | Panama Papers |
CORAY PROPERTIES LIMITED | Shareholder | 26-JUN-2007 | - | 05-DEC-1996 | British Virgin Islands | Active | Panama Papers |
NOWER INTERNATIONAL LIMITED | Shareholder | 24-SEP-2009 | - | 19-APR-2000 | British Virgin Islands | Defaulted | Panama Papers |
DRAYSON INTERNATIONAL LIMITED | Shareholder | 09-JUL-2007 | - | 25-SEP-1997 | British Virgin Islands | Defaulted | Panama Papers |
LORENE IMP. & EXP. LTD. | Shareholder | 09-JUL-2007 | - | 22-NOV-2000 | British Virgin Islands | Active | Panama Papers |
DESCORP INTERNATIONAL LTD. | Shareholder | 26-JUN-2007 | - | 23-JUL-1993 | British Virgin Islands | Active | Panama Papers |
BANDFIELD PROPERTIES LTD. | Shareholder | 06-FEB-2008 | - | 19-JAN-1995 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more