Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Preaux Capital Ltd. | Shareholder | 21-APR-2011 | - | 21-APR-2011 | British Virgin Islands | Defaulted | Panama Papers |
Pure Gold Assets Ltd. | Shareholder | 28-FEB-2011 | - | 28-FEB-2011 | British Virgin Islands | Active | Panama Papers |
AMETHYST GLOBAL INVESTMENTS LTD. | Shareholder | 04-JUL-2011 | - | 10-MAY-2011 | British Virgin Islands | Active | Panama Papers |
FORTUITOUS DISCOVERY LTD. | Shareholder | 02-FEB-2012 | - | 02-FEB-2012 | British Virgin Islands | Active | Panama Papers |
KINGDOM GOLD SEA LTD. | Shareholder | 01-FEB-2013 | - | 01-FEB-2013 | British Virgin Islands | Active | Panama Papers |
Kaiser Capital Investments Ltd. | Shareholder | 21-APR-2011 | - | 21-APR-2011 | British Virgin Islands | Defaulted | Panama Papers |
Net Link Future Inc | Shareholder | 18-FEB-2011 | - | 18-FEB-2011 | British Virgin Islands | Defaulted | Panama Papers |
ARIEN CAPITAL INC. | Shareholder | 02-JAN-2013 | - | 02-JAN-2013 | British Virgin Islands | Defaulted | Panama Papers |
Marine Ocean Shipping Co., Ltd. | Shareholder | 19-JAN-2011 | - | 19-JAN-2011 | British Virgin Islands | Active | Panama Papers |
GRAND WEALTH WORLDWIDE LIMITED | Shareholder | 04-MAY-2011 | - | 04-MAY-2011 | British Virgin Islands | Defaulted | Panama Papers |
GLADTOWN GROUP HOLDINGS LTD. | Shareholder | 01-DEC-2010 | - | 09-SEP-2010 | British Virgin Islands | Defaulted | Panama Papers |
REGALIA CAPITAL HOLDINGS INC. | Shareholder | 26-MAR-2012 | - | 20-MAR-2012 | British Virgin Islands | Defaulted | Panama Papers |
ARTFIELD GLOBAL CORPORATION | Shareholder | 10-DEC-2010 | - | 18-OCT-2010 | British Virgin Islands | Defaulted | Panama Papers |
WIN CORNERSTONE LTD. | Shareholder | 13-JUL-2011 | - | 13-JUL-2011 | British Virgin Islands | Active | Panama Papers |
DIAMOND STAR LTD. | Shareholder | 25-AUG-2011 | - | 25-AUG-2011 | British Anguilla | Defaulted | Panama Papers |
TEMPEST FORCE LTD. | Shareholder | 31-AUG-2011 | - | 31-AUG-2011 | British Anguilla | Defaulted | Panama Papers |
TRIUMPH FORTUNE INTERNATIONAL LTD. | Shareholder | 09-MAY-2011 | - | 09-MAR-2011 | British Virgin Islands | Defaulted | Panama Papers |
WISDOM TREE VENTURES LTD. | Shareholder | 06-FEB-2012 | - | 05-DEC-2011 | British Virgin Islands | Active | Panama Papers |
DRAGON DREAMS ASIA LTD. | Shareholder | 08-JUN-2012 | - | 03-JAN-2012 | British Virgin Islands | Defaulted | Panama Papers |
Magenta Ventures Limited | Shareholder | 29-MAR-2012 | - | 29-MAR-2012 | British Virgin Islands | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more