Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Appleblossoms Equity Limited | Shareholder | 22-AUG-2011 | - | 01-JUL-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
MICA PACIFIC LIMITED | Shareholder | 22-AUG-2011 | - | 04-JAN-2010 | British Virgin Islands | Active | Panama Papers |
MIKEL GROUP LTD | Shareholder | 28-MAR-2012 | 30-JAN-2013 | 16-FEB-2012 | British Virgin Islands | Active | Panama Papers |
Bagot Services Corporation | Shareholder | 22-AUG-2011 | - | 01-JUL-2010 | British Virgin Islands | Defaulted | Panama Papers |
DEWDROP DEVELOPMENT LIMITED | Shareholder | 22-AUG-2011 | - | 26-AUG-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
ROCHLEA SERVICES LIMITED | Shareholder | 22-AUG-2011 | - | 02-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
Twilight Rose Limited | Shareholder | 22-AUG-2011 | - | 11-OCT-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
MARKEVIN CONSULTANCY LIMITED | Shareholder | 22-AUG-2011 | - | 02-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
EVENING MIST ENTERPRISES LIMITED | Shareholder | 22-AUG-2011 | - | 26-AUG-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
PITLOCHRY GLOBAL LIMITED | Shareholder | 22-AUG-2011 | - | 14-JAN-2010 | British Virgin Islands | Defaulted | Panama Papers |
BURGUNDY CONSULTANTS LIMITED | Shareholder | 22-AUG-2011 | - | 23-JUL-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
PEBBLE SHORE S.A. | Shareholder | 22-AUG-2011 | - | 23-AUG-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
ALBION INTERNATIONAL GROUP LIMITED | Shareholder | 22-AUG-2011 | - | 23-JUL-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
PENDRAGON GROUP HOLDINGS LIMITED | Shareholder | 22-AUG-2011 | 14-DEC-2012 | 02-JAN-2009 | British Virgin Islands | Changed agent | Panama Papers |
CROFTWAY INVESTMENTS LIMITED | Shareholder | 22-AUG-2011 | - | 01-MAR-2001 | British Virgin Islands | Active | Panama Papers |
HIDDENSEE LIMITED | Shareholder | 22-AUG-2011 | 30-JAN-2013 | 27-APR-2007 | British Virgin Islands | Defaulted | Panama Papers |
EVANDALE VENTURES LIMITED | Shareholder | 22-AUG-2011 | 30-JAN-2013 | 02-JAN-2003 | British Virgin Islands | Active | Panama Papers |
KIND SEASONS LIMITED | Shareholder | 22-AUG-2011 | 14-DEC-2012 | 02-JAN-2008 | British Virgin Islands | Changed agent | Panama Papers |
MORNING STAR TECHNOLOGY LIMITED | Shareholder | 22-AUG-2011 | - | 26-AUG-2010 | British Virgin Islands | Resigned as agent | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
HC NOMINEES (BVI) LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more