Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
IRSEL TRADING CORP. | Shareholder | 03-JAN-2012 | - | 03-JAN-2012 | British Virgin Islands | Defaulted | Panama Papers |
HANSON TRADING RESOURCES S.A. | Shareholder | 02-JAN-2013 | - | 02-JAN-2013 | British Virgin Islands | Active | Panama Papers |
JOBAMA TRADING CORP. | Shareholder | 03-JAN-2012 | - | 03-JAN-2012 | British Virgin Islands | Defaulted | Panama Papers |
ORIDEN ENGINEERING LTD. | Shareholder | 17-AUG-2010 | - | 17-AUG-2010 | British Virgin Islands | Defaulted | Panama Papers |
K.K.A. LIMITED | Shareholder | 04-MAR-2009 | - | 23-MAR-1998 | British Virgin Islands | Defaulted | Panama Papers |
Oleander Limited | Shareholder | 01-OCT-2009 | - | 28-FEB-2008 | Seychelles | Active | Panama Papers |
BALING LIMITED | Shareholder | 24-SEP-2009 | - | 07-FEB-2003 | British Virgin Islands | Defaulted | Panama Papers |
MARGIS COMPANY INC. | Shareholder | 24-SEP-2009 | - | 15-MAR-2001 | British Virgin Islands | Defaulted | Panama Papers |
CHANELLE INTERNATIONAL LTD. | Shareholder | 23-DEC-2009 | - | 06-JAN-1994 | British Virgin Islands | Changed agent | Panama Papers |
CRESCO LIMITED | Shareholder | 17-FEB-2009 | - | 20-MAR-1998 | British Virgin Islands | Active | Panama Papers |
AYSTAR INVESTMENTS INC. | Shareholder | 03-MAR-2009 | - | 04-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
FREELAND PROPERTIES S.A. | Shareholder | 23-DEC-2009 | - | 15-OCT-1998 | British Virgin Islands | Defaulted | Panama Papers |
TUNKEL CONTRACTORS LTD. | Shareholder | 23-DEC-2009 | - | 04-MAY-1998 | British Virgin Islands | Active | Panama Papers |
COSERMAN LIMITED | Shareholder | 24-SEP-2009 | - | 28-OCT-1996 | British Virgin Islands | Defaulted | Panama Papers |
BINDINVEST CORP. | Shareholder | 23-JUL-2008 | - | 23-SEP-1998 | British Virgin Islands | Active | Panama Papers |
TRALOR LIMITED | Shareholder | 03-MAR-2009 | - | 04-JUL-2000 | British Virgin Islands | Defaulted | Panama Papers |
BOND HOUSE GROUP S.A. | Shareholder | 07-DEC-2009 | - | 04-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
KIMBALL TRADING S.A. | Shareholder | 04-MAR-2009 | - | 19-APR-2000 | British Virgin Islands | Defaulted | Panama Papers |
APERSON COMPANY S.A. | Shareholder | 04-MAR-2009 | - | 15-FEB-2000 | British Virgin Islands | Active | Panama Papers |
CURON GROUP S.A. | Shareholder | 03-MAR-2009 | - | 11-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more