Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
WILMOT TEAM CONSULTANTS LIMITED | Shareholder | 05-MAY-2005 | - | 05-MAY-2005 | British Virgin Islands | Defaulted | Panama Papers |
CAVNIORHILL INTERNATIONAL S.A. | Shareholder | 04-JAN-2011 | - | 04-JAN-2011 | British Virgin Islands | Defaulted | Panama Papers |
HAYCROFT INTERNATIONAL CORPORATION | Shareholder | 02-MAY-2011 | - | 02-MAY-2011 | British Virgin Islands | Defaulted | Panama Papers |
PENRICK GLOBAL CORPORATION | Shareholder | 02-MAY-2011 | - | 02-MAY-2011 | British Virgin Islands | Defaulted | Panama Papers |
CARIOCA FINANCE LTD. | Shareholder | 27-JUL-2004 | - | 27-JUL-2004 | British Virgin Islands | Defaulted | Panama Papers |
ELSTAN COMPANY S.A. | Shareholder | 03-JAN-2006 | 25-MAR-2013 | 03-JAN-2006 | British Virgin Islands | Active | Panama Papers |
GRIZZLEY MARKETING CORP. | Shareholder | 12-NOV-2004 | 11-AUG-2010 | 12-NOV-2004 | British Virgin Islands | Changed agent | Panama Papers |
LINDSAY INVESTMENTS GROUP CORP. | Shareholder | 05-MAY-2005 | 22-FEB-2008 | 05-MAY-2005 | British Virgin Islands | Defaulted | Panama Papers |
LAUNCESTON UNITED S.A. | Shareholder | 22-OCT-2008 | - | 24-NOV-1999 | British Virgin Islands | Defaulted | Panama Papers |
KINGHOUSE EQUITIES LIMITED | Shareholder | 24-MAY-2011 | 27-JAN-2014 | 24-MAY-2011 | British Virgin Islands | Active | Panama Papers |
BASALTO ASSETS LTD. | Shareholder | 25-AUG-2004 | 22-FEB-2008 | 25-AUG-2004 | British Virgin Islands | Defaulted | Panama Papers |
LIEPA GROUP CAPITAL CORP. | Shareholder | 25-NOV-2004 | 22-FEB-2008 | 25-NOV-2004 | British Virgin Islands | Dissolved | Panama Papers |
REAL PROPERTY CORPORATION | Shareholder | 04-JUN-2007 | - | 30-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
ROCKBRIDGE GROUP CORP. | Shareholder | 10-OCT-2003 | - | 10-OCT-2003 | British Virgin Islands | Defaulted | Panama Papers |
ROCKBRIDGE GROUP CORP. | Shareholder | 05-JAN-2004 | - | 10-OCT-2003 | British Virgin Islands | Defaulted | Panama Papers |
SAVA DEVELOPMENT SERVICES INC. | Shareholder | 17-MAR-2005 | 30-JUN-2005 | 17-MAR-2005 | British Virgin Islands | Inactivated | Panama Papers |
ELSTON & PEER GROUP LTD. | Shareholder | 10-OCT-2012 | - | 04-JAN-1999 | British Virgin Islands | Defaulted | Panama Papers |
CARNELION ENTERPRISES LIMITED | Shareholder | 26-APR-2007 | 26-OCT-2007 | 26-APR-2007 | British Virgin Islands | Defaulted | Panama Papers |
CARNELION ENTERPRISES LIMITED | Shareholder | 06-DEC-2007 | 06-MAR-2009 | 26-APR-2007 | British Virgin Islands | Defaulted | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
JDS SECRETARIES LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more