Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
MANSFIELD GLOBAL LTD. | Shareholder | 19-JUL-2007 | - | 08-JUN-2007 | British Virgin Islands | Dissolved | Panama Papers |
Carlous Group Ltd | Shareholder | 08-APR-2008 | - | 13-MAR-2008 | British Virgin Islands | Active | Panama Papers |
MARKWORTH FINANCE LTD. | Shareholder | 26-JAN-2007 | - | 26-JAN-2007 | British Virgin Islands | Active | Panama Papers |
TRADESTON FINANCE LTD. | Shareholder | 02-FEB-2007 | - | 02-FEB-2007 | British Virgin Islands | Active | Panama Papers |
CUMULUS ENTERPRISES LIMITED | Shareholder | 25-APR-2012 | - | 07-MAR-2008 | British Virgin Islands | Active | Panama Papers |
CHERRY BLOSSOM PTE LIMITED | Shareholder | 13-MAY-2008 | - | 28-APR-2008 | British Virgin Islands | Defaulted | Panama Papers |
PROMINENCE INVESTMENTS LTD. | Shareholder | 08-FEB-2008 | - | 08-FEB-2008 | British Virgin Islands | Active | Panama Papers |
LION PIONEER GROUP LTD. | Shareholder | 14-APR-2008 | - | 28-DEC-2005 | British Virgin Islands | Active | Panama Papers |
GRANDGOLD LTD | Shareholder | 16-OCT-2003 | - | 02-JUL-2003 | British Virgin Islands | Active | Panama Papers |
MILLENIA INVESTMENT LIMITED | Shareholder | 03-JAN-2003 | - | 22-SEP-1989 | British Virgin Islands | Dissolved | Panama Papers |
STARTOP LIMITED | Shareholder | 06-SEP-2001 | - | 07-FEB-1997 | British Virgin Islands | Active | Panama Papers |
ANTON PACIFIC LTD. | Shareholder | 10-JAN-2008 | - | 18-APR-2007 | British Virgin Islands | Dissolved | Panama Papers |
ANKAR INVEST LIMITED | Shareholder | 01-JUL-2008 | - | 06-DEC-2006 | British Virgin Islands | Dissolved | Panama Papers |
SANYU HOLDINGS LIMITED | Shareholder | 10-MAY-2005 | 12-MAR-2010 | 05-MAY-2005 | British Virgin Islands | Active | Panama Papers |
NIRVANA ASSET MANAGEMENT LTD | Shareholder | 05-DEC-2008 | - | 13-JUL-2004 | British Virgin Islands | Active | Panama Papers |
HAWTON HOLDINGS LTD. | Shareholder | 05-DEC-2008 | - | 28-JUL-2006 | British Virgin Islands | Active | Panama Papers |
Golden Garden Investment Co Ltd. | Shareholder | 06-DEC-2004 | - | 21-AUG-1996 | British Virgin Islands | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
SELETAR LIMITED | Similar name and address as | - | - | Panama Papers |
SELETAR LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more