Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
SHARRAN MANAGEMENT LIMITED | Shareholder | 21-MAY-2001 | - | 24-APR-1996 | Bahamas | Defaulted | Panama Papers |
ENOC LIMITED | Shareholder | 21-MAY-2001 | - | 01-OCT-1997 | Bahamas | Active | Panama Papers |
WHINBURGH CORPORATION | Shareholder | 21-MAY-2001 | - | 05-JUN-1996 | Bahamas | Defaulted | Panama Papers |
ROWANBERRY PROPERTIES LIMITED | Shareholder | 02-APR-2001 | - | 02-JAN-1998 | Bahamas | Defaulted | Panama Papers |
KYANA CONSULTANTS LIMITED | Shareholder | 23-AUG-2001 | - | 25-JUL-2001 | Bahamas | Defaulted | Panama Papers |
SEDAN INTERNATIONAL LIMITED | Shareholder | 21-MAY-2001 | - | 18-JUL-1994 | Bahamas | Defaulted | Panama Papers |
RIVAGE MANAGEMENT LIMITED | Shareholder | 02-APR-2001 | - | 16-MAY-1995 | Bahamas | Changed agent | Panama Papers |
AVENELL INTERNATIONAL LIMITED | Shareholder | 21-MAY-2001 | - | 30-AUG-1996 | Bahamas | Defaulted | Panama Papers |
RYBURG LIMITED | Shareholder | 30-OCT-2001 | - | 03-OCT-2001 | Bahamas | Changed agent | Panama Papers |
FINMAX LIMITED | Shareholder | 02-APR-2001 | - | 25-FEB-1998 | Bahamas | Inactivated | Panama Papers |
ALVEN S.A. | Shareholder | 21-MAY-2001 | - | 11-JAN-2000 | Bahamas | Defaulted | Panama Papers |
LAURITZ CORPORATION | Shareholder | 02-APR-2001 | - | 04-JAN-1999 | Bahamas | Defaulted | Panama Papers |
ROOSEN TOURS LIMITED | Shareholder | 02-APR-2001 | - | 21-OCT-1998 | Bahamas | Defaulted | Panama Papers |
DOMINO TECHNOLOGY INC. | Shareholder | 02-APR-2001 | - | 17-JAN-2000 | Bahamas | Defaulted | Panama Papers |
BRADBURN ASSOCIATES LIMITED | Shareholder | 04-SEP-2001 | - | 11-JUN-2001 | Bahamas | Defaulted | Panama Papers |
AVIATION LEASING (INTERNATIONAL) GMBH | Shareholder | 02-APR-2001 | - | 01-APR-1997 | Bahamas | Active | Panama Papers |
FREIGHT-WATCH LIMITED | Shareholder | 25-JAN-2002 | - | 20-OCT-1998 | British Virgin Islands | Defaulted | Panama Papers |
EAST VIEW PROPERTIES LIMITED | Shareholder | 11-JUN-2001 | - | 20-AUG-1999 | Bahamas | Defaulted | Panama Papers |
DARRIS LIMITED | Shareholder | 02-APR-2001 | - | 20-JAN-1997 | Bahamas | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
HAINE S.A. | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more