Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
DOOR & DOOR COMPONENTS LTD. | Shareholder | 22-FEB-2007 | - | 18-MAY-1995 | British Virgin Islands | Resigned as agent | Panama Papers |
HILLDEEN SERVICES LIMITED | Shareholder | 14-JUL-2004 | - | 17-SEP-1999 | British Virgin Islands | Dissolved | Panama Papers |
LODGE INVESTMENT HOLDINGS LTD. | Shareholder | 16-APR-2004 | - | 10-FEB-1998 | British Virgin Islands | Changed agent | Panama Papers |
GOLDMAN INTERNATIONAL (B.V.I.) LIMITED | Shareholder | 31-AUG-2004 | - | 09-SEP-1999 | British Virgin Islands | Dissolved | Panama Papers |
RHOS ASSOCIATES LIMITED | Shareholder | 20-AUG-2002 | 12-NOV-2007 | 18-JUL-2002 | British Virgin Islands | Resigned as agent | Panama Papers |
MILADI LIMITED | Shareholder | 14-JUL-2004 | - | 08-JUN-2000 | British Virgin Islands | Resigned as agent | Panama Papers |
SPRINGPARK HOLDINGS LIMITED | Shareholder | 20-JUL-2006 | 09-AUG-2007 | 07-JUL-2006 | British Virgin Islands | Resigned as agent | Panama Papers |
KENNETT INVESTMENTS LIMITED | Shareholder | 14-JUL-2004 | - | 18-JUN-1999 | British Virgin Islands | Resigned as agent | Panama Papers |
SECKTON LIMITED | Shareholder | 24-JUN-2004 | - | 30-MAR-2000 | British Virgin Islands | Dissolved | Panama Papers |
CORPORATE LAW MANAGEMENT LIMITED | Shareholder | 14-JAN-2004 | - | 11-SEP-1998 | British Virgin Islands | Defaulted | Panama Papers |
LANDSCAPE ESTATES OVERSEAS LTD. | Shareholder | 31-AUG-2004 | 09-AUG-2007 | 05-AUG-1999 | British Virgin Islands | Resigned as agent | Panama Papers |
TREVORA LIMITED | Shareholder | 14-JUL-2004 | 09-AUG-2007 | 25-MAY-1999 | British Virgin Islands | Dissolved | Panama Papers |
LONGMORE ENTERPRISES LIMITED | Shareholder | 14-JUL-2004 | 09-AUG-2007 | 25-OCT-1999 | British Virgin Islands | Resigned as agent | Panama Papers |
GAREX LTD. | Shareholder | 14-JUL-2004 | 09-AUG-2007 | 04-JUN-1999 | British Virgin Islands | Defaulted | Panama Papers |
FLEXSYS LIMITED | Shareholder | 27-JUN-2005 | 09-AUG-2007 | 03-AUG-1995 | British Virgin Islands | Active | Panama Papers |
ASHLIN PROPERTY HOLDINGS LTD. | Shareholder | 06-APR-2004 | 08-SEP-2007 | 23-MAR-1998 | British Virgin Islands | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
MICHAEL SUN | Similar name and address as | - | - | Panama Papers |
MICHAEL SUN | Similar name and address as | - | - | Panama Papers |
MICHAEL SUN | Similar name and address as | - | - | Panama Papers |
MICHAEL SUN | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more