Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
EMERGING INVESTMENTS LIMITED | Shareholder | 13-DEC-2007 | - | 13-AUG-2007 | Seychelles | Defaulted | Panama Papers |
RENADAVE TRADING LIMITED | Shareholder | 29-DEC-2006 | - | 12-OCT-2006 | Seychelles | Discontinued | Panama Papers |
HIMALAYA EAST EUROPE LIMITED | Shareholder | 13-OCT-2006 | - | 23-NOV-2006 | Seychelles | Defaulted | Panama Papers |
YIASEMI LIMITED | Shareholder | 29-DEC-2006 | - | 28-AUG-2006 | Seychelles | Active | Panama Papers |
EL BOSQUE HOLDINGS CORPORATION | Shareholder | 13-OCT-2006 | - | 20-DEC-2006 | Seychelles | Defaulted | Panama Papers |
ASEMAGELIS TRADING LIMITED | Shareholder | 27-JUL-2009 | - | 23-JUN-2008 | Seychelles | Defaulted | Panama Papers |
FEFALAS TRADING LIMITED | Shareholder | 13-AUG-2008 | - | 13-AUG-2008 | Seychelles | Defaulted | Panama Papers |
LEPIDA ENTERPRISES LIMITED | Shareholder | 29-DEC-2006 | - | 20-NOV-2007 | Seychelles | Active | Panama Papers |
LONATEX ENTERPRISES LIMITED | Shareholder | 24-JAN-2006 | - | 03-AUG-2006 | Seychelles | Active | Panama Papers |
LUTHIEN HOLDING LIMITED | Shareholder | 13-AUG-2008 | - | 13-AUG-2008 | Seychelles | Defaulted | Panama Papers |
FARNEY DEVELOPMENT LIMITED | Shareholder | 09-DEC-2006 | - | 22-SEP-2006 | Seychelles | Discontinued | Panama Papers |
BONAVI ENTERPRISES LIMITED | Shareholder | 29-DEC-2006 | - | 28-AUG-2006 | Seychelles | Active | Panama Papers |
KENNIV LIMITED | Shareholder | 29-DEC-2006 | - | 12-OCT-2006 | Seychelles | Discontinued | Panama Papers |
WOOLSACK LIMITED | Shareholder | 29-DEC-2006 | - | 14-SEP-2006 | Seychelles | Defaulted | Panama Papers |
OVERSEAS QUEST INCORPORATED | Shareholder | 26-OCT-2006 | - | 25-OCT-2006 | Seychelles | Active | Panama Papers |
NORTHERN STAR LIMITED | Shareholder | 29-DEC-2006 | - | 04-JUN-2002 | Seychelles | Defaulted | Panama Papers |
MARUCHI LIMITED | Shareholder | 29-DEC-2006 | - | 08-NOV-2001 | Bahamas | Active | Panama Papers |
BAYGROVE LIMITED | Shareholder | 29-DEC-2006 | 10-JAN-2007 | 12-OCT-2006 | Seychelles | Defaulted | Panama Papers |
BAYGROVE LIMITED | Shareholder | 10-JAN-2007 | - | 12-OCT-2006 | Seychelles | Defaulted | Panama Papers |
JASWYN ENTERPRISES LIMITED | Shareholder | 27-DEC-2006 | 07-MAR-2007 | 21-NOV-2006 | Seychelles | Changed agent | Panama Papers |
JASWYN ENTERPRISES LIMITED | Shareholder | 07-MAR-2007 | - | 21-NOV-2006 | Seychelles | Changed agent | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
INTERCON LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more