This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
ADVANCED MAGNESIUM LIMITED | Shareholder | 31-MAR-2008 | - | 01-NOV-2007 | British Virgin Islands | Inactivated | Panama Papers |
GLASSON INVESTMENTS LIMITED | Shareholder | 29-NOV-2007 | - | 01-NOV-2007 | British Virgin Islands | Defaulted | Panama Papers |
CELLNET GROUP LIMITED | Shareholder | 07-APR-2008 | - | 13-AUG-2007 | Seychelles | Active | Panama Papers |
ANCASA INVESTMENT CORP. | Shareholder | 23-APR-2008 | - | 17-MAR-2008 | Panama | Defaulted | Panama Papers |
MAXIMUS RESOURCES LIMITED | Shareholder | 13-NOV-2007 | - | 13-AUG-2007 | Seychelles | Defaulted | Panama Papers |
BIGAIR GROUP LIMITED | Shareholder | 13-SEP-2006 | - | 27-JUL-2006 | British Virgin Islands | Defaulted | Panama Papers |
CHARKSON TRADING LIMITED | Shareholder | 13-OCT-2006 | - | 04-JUL-2006 | Seychelles | Discontinued | Panama Papers |
CREDENZA LIMITED | Shareholder | 13-OCT-2006 | - | 14-SEP-2006 | Seychelles | Defaulted | Panama Papers |
HELLABY HOLDINGS LIMITED | Shareholder | 04-OCT-2006 | 08-MAR-2013 | 04-OCT-2006 | British Virgin Islands | Changed agent | Panama Papers |
DANDELION LIMITED | Shareholder | 04-MAR-2010 | - | 04-MAR-2010 | Seychelles | Defaulted | Panama Papers |
KISNA ASSETS LIMITED | Shareholder | 29-DEC-2006 | - | 23-NOV-2006 | Seychelles | Defaulted | Panama Papers |
JASSIONE ENTERPRISES LIMITED | Shareholder | 29-DEC-2006 | - | 14-SEP-2006 | Seychelles | Defaulted | Panama Papers |
AKMENS LIMITED | Shareholder | 01-JUL-2009 | - | 01-JUL-2009 | Seychelles | Active | Panama Papers |
AVISGALE LIMITED | Shareholder | 23-DEC-2009 | - | 23-DEC-2009 | Seychelles | Inactivated | Panama Papers |
DEEP SHADOWS LIMITED | Shareholder | 13-OCT-2006 | - | 21-FEB-2007 | Seychelles | Discontinued | Panama Papers |
DANMAGALLES INVESTMENTS LIMITED | Shareholder | 23-JUN-2008 | - | 23-JUN-2008 | Seychelles | Defaulted | Panama Papers |
VARICK LIMITED | Shareholder | 04-MAR-2010 | - | 04-MAR-2010 | Seychelles | Defaulted | Panama Papers |
ANGROD SERVICES LIMITED | Shareholder | 13-AUG-2008 | - | 13-AUG-2008 | Seychelles | Active | Panama Papers |
CORNUS HOLDINGS LIMITED | Shareholder | 10-SEP-2009 | - | 10-SEP-2009 | Bahamas | Defaulted | Panama Papers |
BIWAKEE LIMITED | Shareholder | 10-SEP-2009 | - | 10-SEP-2009 | Bahamas | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more