Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
MAX Capital Tradings Ltd | Shareholder | 09-AUG-2007 | - | 31-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
Alvay Limited | Shareholder | 03-JUL-2008 | - | 24-JUN-2008 | British Virgin Islands | Defaulted | Panama Papers |
Valentini Investments Limited | Shareholder | 28-MAY-2012 | - | 08-NOV-2010 | British Virgin Islands | Defaulted | Panama Papers |
CURTIS PROPERTIES LIMITED | Shareholder | 30-JUN-2010 | - | 03-JAN-2006 | British Virgin Islands | Defaulted | Panama Papers |
VITEC ENTERTAINMENT INC. | Shareholder | 01-JUL-2010 | - | 15-MAR-2001 | British Virgin Islands | Active | Panama Papers |
ALMON INVESTMENT FUND LIMITED | Shareholder | 11-OCT-2007 | - | 04-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
ALLSTART SECURITIES LIMITED | Shareholder | 15-DEC-2009 | - | 05-AUG-2005 | British Virgin Islands | Active | Panama Papers |
PINEHURST PROPERTY HOLDINGS LTD. | Shareholder | 03-AUG-2009 | - | 07-MAR-1997 | Bahamas | Defaulted | Panama Papers |
DELRIO HOLDINGS LIMITED | Shareholder | 01-JUL-2010 | - | 18-AUG-1998 | British Virgin Islands | Inactivated | Panama Papers |
RAMPAGE INVESTMENTS LIMITED | Shareholder | 10-OCT-2006 | - | 06-JUL-1993 | British Virgin Islands | Active | Panama Papers |
TIME SPACE LIMITED | Shareholder | 31-MAR-2004 | - | 01-NOV-1999 | Bahamas | Defaulted | Panama Papers |
CHANG INVESTMENTS LIMITED | Shareholder | 03-AUG-2009 | - | 23-JAN-1998 | Bahamas | Defaulted | Panama Papers |
NATURE INVESTMENTS LIMITED | Shareholder | 03-AUG-2009 | - | 15-DEC-1995 | Bahamas | Active | Panama Papers |
BEECHLEIGH PROPERTY HOLDINGS LIMITED | Shareholder | 16-DEC-2009 | - | 18-MAY-1999 | Bahamas | Active | Panama Papers |
MAGNET INVESTMENTS LIMITED | Shareholder | 01-JUL-2010 | - | 23-OCT-1991 | Bahamas | Active | Panama Papers |
HERON INVESTMENT HOLDINGS LIMITED | Shareholder | 10-JUL-2009 | - | 10-APR-1996 | British Virgin Islands | Active | Panama Papers |
DECIBEL PUBLISHING LIMITED | Shareholder | 28-JUL-2004 | - | 28-JUN-2004 | British Virgin Islands | Defaulted | Panama Papers |
DECIBEL PUBLISHING LIMITED | Shareholder | 05-JUL-2010 | - | 28-JUN-2004 | British Virgin Islands | Defaulted | Panama Papers |
MERRIMAC VENTURES LIMITED | Shareholder | 01-JUL-2010 | - | 18-AUG-1998 | British Virgin Islands | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
BLA Limited | Similar name and address as | - | - | Panama Papers |
BLA Limited | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more