Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
SUNNY RICH INVESTMENT LIMITED | Shareholder | 24-OCT-2007 | - | 24-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
GOOD BROTHERS DEVELOPMENT LTD. | Shareholder | 10-JAN-2007 | - | 28-JUN-1994 | British Virgin Islands | Defaulted | Panama Papers |
GOLDEN BAMBOO TECHNOLOGY LTD. | Shareholder | 23-JAN-2008 | - | 23-JAN-2008 | British Virgin Islands | Defaulted | Panama Papers |
FORTUNE CROSS GROUP LTD. | Shareholder | 01-JUL-2008 | - | 01-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
SUPERB FANCY LIMITED | Shareholder | 24-OCT-2007 | - | 24-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
COMBO CONSULTANT LIMITED | Shareholder | 14-APR-2008 | - | 14-APR-2008 | British Virgin Islands | Defaulted | Panama Papers |
HIGH TUNE INTERNATIONAL LIMITED | Shareholder | 15-JAN-2008 | - | 15-JAN-2008 | Samoa | Defaulted | Panama Papers |
TRUE ESSENCE INVESTMENT LIMITED | Shareholder | 11-FEB-2008 | - | 11-FEB-2008 | Samoa | Defaulted | Panama Papers |
ISLAND STAR LIMITED | Shareholder | 03-JAN-2008 | - | 03-JAN-2008 | Samoa | Defaulted | Panama Papers |
DREAM LAND GROUP LTD. | Shareholder | 03-JAN-2008 | - | 03-JAN-2008 | Samoa | Defaulted | Panama Papers |
MASTER TOP DEVELOPMENT LTD. | Shareholder | 01-JUL-2008 | 13-OCT-2009 | 01-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
SPRINGSTER GROUP LTD. | Shareholder | 13-MAR-2008 | 13-OCT-2009 | 13-MAR-2008 | British Virgin Islands | Defaulted | Panama Papers |
GOLDEN NATURE INVESTMENTS LTD. | Shareholder | 23-JUL-2008 | 11-AUG-2009 | 23-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
WIN RUNNER ENTERPRISES LIMITED | Shareholder | 21-SEP-2007 | - | 21-SEP-2007 | Samoa | Defaulted | Panama Papers |
MONTEBELLO FINANCE LTD. | Shareholder | 14-MAR-2007 | - | 14-MAR-2007 | Samoa | Defaulted | Panama Papers |
KUNYUAN CAPITAL LIMITED | Shareholder | 07-AUG-2008 | 30-JUL-2014 | 07-AUG-2008 | British Virgin Islands | Active | Panama Papers |
GOOD BROTHERS FINANCE LIMITED | Shareholder | 10-JAN-2007 | - | 10-JAN-2007 | Samoa | Defaulted | Panama Papers |
CHEER GOLD DEVELOPMENT LTD. | Shareholder | 27-SEP-2007 | - | 27-SEP-2007 | Samoa | Active | Panama Papers |
JADE VICTORY INTERNATIONAL LIMITED | Shareholder | 29-JAN-2008 | - | 29-JAN-2008 | British Virgin Islands | Dissolved | Panama Papers |
GREAT VALUE GROUP LIMITED | Shareholder | 11-APR-2008 | - | 11-APR-2008 | Samoa | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more