Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
LITCHI GLOBAL CORPORATION | Shareholder | 02-JAN-2009 | - | 02-JAN-2009 | British Virgin Islands | Defaulted | Panama Papers |
BANBROOKE INTERNATIONAL LIMITED | Shareholder | 26-OCT-2009 | - | 26-OCT-2009 | British Virgin Islands | Defaulted | Panama Papers |
MAXIMUS FINANCE LTD. | Shareholder | 14-DEC-2009 | - | 14-DEC-2009 | British Virgin Islands | Defaulted | Panama Papers |
BV HOLDINGS FINANCE INC. | Shareholder | 23-NOV-2009 | - | 22-JUN-2004 | British Virgin Islands | Active | Panama Papers |
ULVERSTON MARKETING S.A. | Shareholder | 16-DEC-2009 | - | 10-OCT-2003 | British Virgin Islands | Defaulted | Panama Papers |
Arase Financial PTC) Inc | Shareholder | 27-FEB-2015 | - | 04-JAN-2005 | British Virgin Islands | Active | Panama Papers |
MATINSOL MANAGEMENT INC. | Shareholder | 23-NOV-2009 | - | 22-JUN-2004 | British Virgin Islands | Active | Panama Papers |
BASIC PORTFOLIO INC. | Shareholder | 23-NOV-2009 | - | 15-JUN-2004 | British Virgin Islands | Active | Panama Papers |
MAMERTO ASSETS INC. | Shareholder | 23-NOV-2009 | - | 22-JUN-2004 | British Virgin Islands | Active | Panama Papers |
FROLCOM ASSETS INC. | Shareholder | 23-NOV-2009 | - | 22-JUN-2004 | British Virgin Islands | Active | Panama Papers |
BELGATE DEVELOPMENT S.A. | Shareholder | 23-NOV-2009 | - | 15-JUN-2004 | British Virgin Islands | Active | Panama Papers |
GAZEL EQUITIES INCORPORATED | Shareholder | 23-NOV-2009 | - | 12-JUL-2004 | British Virgin Islands | Inactivated | Panama Papers |
HUDSON CONSULTANTS GROUP TRADING LIMITED | Shareholder | 11-OCT-2011 | - | 11-MAY-2005 | British Virgin Islands | Active | Panama Papers |
GRYON ASSET CONSULTANCY INC. | Shareholder | 23-NOV-2009 | - | 12-JUL-2004 | British Virgin Islands | Active | Panama Papers |
PARITET INVESTMENTS INC. | Shareholder | 23-NOV-2009 | - | 22-JUN-2004 | British Virgin Islands | Active | Panama Papers |
BAVOINK HOLDINGS INC. | Shareholder | 04-JAN-2010 | - | 04-JAN-2010 | British Virgin Islands | Active | Panama Papers |
JACKLIN INVESTMENTS GROUP INC. | Shareholder | 23-NOV-2009 | 12-JUN-2015 | 12-JUL-2004 | British Virgin Islands | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
PINE GROVE FOUNDATION | Similar name and address as | - | - | Panama Papers |
PINVE GROVE FOUNDATION | Similar name and address as | - | - | Panama Papers |
PINE GROVE FOUNDATION | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more