This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
NANDA INTERNATIONAL GROUP S.A. | Shareholder | 01-JUL-2014 | - | 01-JUL-2014 | British Virgin Islands | Active | Panama Papers |
SEABURY DEVELOPMENT LIMITED | Shareholder | 14-APR-2011 | - | 14-APR-2011 | British Virgin Islands | Active | Panama Papers |
GRAINELL CONSULTANTS INC. | Shareholder | 02-JAN-2009 | - | 02-JAN-2009 | British Virgin Islands | Active | Panama Papers |
SINDORA CONSULTING CORPORATION | Shareholder | 30-APR-2015 | - | 30-APR-2015 | Panama | Active | Panama Papers |
PLADGE DEVELOPMENT S.A. | Shareholder | 28-APR-2015 | - | 28-APR-2015 | British Virgin Islands | Active | Panama Papers |
MANSFIELD DEVELOPMENT ASSETS INC. | Shareholder | 02-JAN-2015 | - | 02-JAN-2015 | British Virgin Islands | Active | Panama Papers |
ROCMET COMPANY LTD. | Shareholder | 14-APR-2011 | - | 14-APR-2011 | British Virgin Islands | Active | Panama Papers |
TALWYN BUSINESS LIMITED | Shareholder | 19-NOV-2012 | - | 19-NOV-2012 | British Virgin Islands | Defaulted | Panama Papers |
APITANA HOLDING INC. | Shareholder | 04-JAN-2010 | - | 04-JAN-2010 | British Virgin Islands | Defaulted | Panama Papers |
ALEJANDRO DEVELOPMENTS LIMITED | Shareholder | 28-FEB-2008 | - | 28-FEB-2008 | British Virgin Islands | Active | Panama Papers |
LAVEREL MARKETING LTD. | Shareholder | 02-JAN-2008 | - | 02-JAN-2008 | British Virgin Islands | Defaulted | Panama Papers |
HENRIE ENTERPRISES LIMITED | Shareholder | 28-FEB-2008 | - | 28-FEB-2008 | British Virgin Islands | Active | Panama Papers |
ROSSINGTON BUSINESS LTD. | Shareholder | 12-OCT-2012 | - | 12-OCT-2012 | British Virgin Islands | Defaulted | Panama Papers |
TANTARA OVERSEAS CORP. | Shareholder | 08-OCT-2008 | - | 08-OCT-2008 | British Virgin Islands | Active | Panama Papers |
AVELINO DEVELOPMENT INC. | Shareholder | 04-DEC-2007 | - | 04-DEC-2007 | British Virgin Islands | Defaulted | Panama Papers |
Bertelli International Corp. | Shareholder | 14-DEC-2007 | - | 14-DEC-2007 | British Virgin Islands | Defaulted | Panama Papers |
BULMER FINANCE LTD. | Shareholder | 16-NOV-2007 | - | 16-NOV-2007 | British Virgin Islands | Dissolved | Panama Papers |
SUNROSE ENTERPRISES LTD. | Shareholder | 17-AUG-2010 | 24-APR-2015 | 17-AUG-2010 | British Virgin Islands | Discontinued | Panama Papers |
CARDELL INVESTMENTS LIMITED | Shareholder | 09-MAY-2013 | - | 09-MAY-2013 | British Virgin Islands | Active | Panama Papers |
TONKIN DEVELOPMENT S.A. | Shareholder | 05-JAN-2015 | - | 05-JAN-2015 | Panama | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more