Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
BUCHANAN CONSULTANTS INC. | Shareholder | 08-OCT-2008 | - | 08-OCT-2008 | British Virgin Islands | Defaulted | Panama Papers |
ROMILLY INVESTMENTS GROUP INC. | Shareholder | 08-OCT-2008 | - | 08-OCT-2008 | British Virgin Islands | Defaulted | Panama Papers |
RIVERSIDE PARK INVESTMENTS LTD. | Shareholder | 11-DEC-2007 | - | 11-DEC-2007 | British Virgin Islands | Active | Panama Papers |
EUROTRADING ASSOCIATES LTD. | Shareholder | 12-FEB-2008 | - | 12-FEB-2008 | British Virgin Islands | Active | Panama Papers |
AKILINA LTD. | Shareholder | 02-JAN-2009 | - | 02-JAN-2009 | British Virgin Islands | Active | Panama Papers |
Ukrainian Software Development Services Ltd. | Shareholder | 22-DEC-2008 | - | 22-DEC-2008 | British Virgin Islands | Defaulted | Panama Papers |
DAVISTON EQUITIES LTD. | Shareholder | 12-NOV-2008 | - | 12-NOV-2008 | British Virgin Islands | Defaulted | Panama Papers |
LARATEXTILE LTD. | Shareholder | 11-FEB-2008 | - | 11-FEB-2008 | British Virgin Islands | Active | Panama Papers |
PLASKETT INVESTMENTS CORP. | Shareholder | 08-OCT-2008 | - | 08-OCT-2008 | British Virgin Islands | Dissolved | Panama Papers |
IPM International Portfolio Management Ltd. | Shareholder | 02-JAN-2009 | - | 02-JAN-2009 | British Virgin Islands | Active | Panama Papers |
OVERSEAS ASSETS INVESTMENTS LTD. | Shareholder | 30-NOV-2006 | - | 19-OCT-2006 | British Virgin Islands | Active | Panama Papers |
INTERNATIONAL POWER TRADING CORP. | Shareholder | 16-SEP-2008 | - | 16-SEP-2008 | British Virgin Islands | Defaulted | Panama Papers |
COLONIA INVESTMENTS S.A. | Shareholder | 08-OCT-2008 | - | 08-OCT-2008 | British Virgin Islands | Active | Panama Papers |
LOGAN PARK INVESTMENTS LTD. | Shareholder | 11-DEC-2007 | - | 11-DEC-2007 | British Virgin Islands | Active | Panama Papers |
FINATRADE DEVELOPMENT LTD. | Shareholder | 12-FEB-2008 | 13-MAY-2014 | 12-FEB-2008 | British Virgin Islands | Defaulted | Panama Papers |
CAPITOL HILL PORTFOLIO LTD. | Shareholder | 02-JAN-2009 | 16-FEB-2010 | 02-JAN-2009 | British Virgin Islands | Defaulted | Panama Papers |
ZACEL TRADING LTD. | Shareholder | 14-MAY-2007 | - | 02-AUG-2002 | British Virgin Islands | Defaulted | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
WELFARE RESEARCH FOUNDATION | Similar name and address as | - | - | Panama Papers |
WELFARE RESEARCH FOUNDATION | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more