Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
SENA PROPERTY HOLDINGS LIMITED | Shareholder | 20-OCT-2010 | - | 05-OCT-2010 | British Virgin Islands | Dissolved | Panama Papers |
Concordia Panamaes Group Inc. | Shareholder | 11-JUN-2013 | - | 23-MAY-2013 | Panama | Active | Panama Papers |
Omstar Investments Limited | Shareholder | 16-JUN-2003 | - | 28-MAY-2003 | British Virgin Islands | Defaulted | Panama Papers |
Concordia Forest Inc. | Shareholder | 11-JUN-2013 | - | 23-MAY-2013 | Panama | Active | Panama Papers |
CONCORDIA PROPERTIES ENTERPRISES INC. | Shareholder | 18-SEP-2012 | - | 09-JUL-2012 | Panama | Active | Panama Papers |
TARVINA PROPERTIES LIMITED | Shareholder | 16-MAR-2005 | - | 03-MAR-2005 | British Virgin Islands | Dissolved | Panama Papers |
ROZANDA LIMITED | Shareholder | 10-DEC-2010 | - | 10-OCT-2002 | British Virgin Islands | Active | Panama Papers |
ARMER TRUSTEES PTC) LIMITED | Shareholder | 13-APR-2010 | - | 09-MAR-1982 | British Virgin Islands | Changed agent | Panama Papers |
CASTLETREE LIMITED | Shareholder | 21-JUL-2008 | - | 16-MAR-1993 | British Virgin Islands | Dissolved | Panama Papers |
RYOKAN HOLDINGS LIMITED | Shareholder | 21-JUL-2008 | - | 25-AUG-1995 | British Virgin Islands | Dissolved | Panama Papers |
WAVELL HOLDINGS LIMITED | Shareholder | 21-JUL-2008 | - | 25-AUG-1995 | British Virgin Islands | Dissolved | Panama Papers |
ROSELAND FINANCE LTD | Shareholder | 06-APR-2010 | - | 03-JUL-1992 | British Virgin Islands | Changed agent | Panama Papers |
GUINEVERE ENTERPRISES LIMITED | Shareholder | 22-JUL-2009 | - | 18-JUL-1995 | British Virgin Islands | Changed agent | Panama Papers |
MINSTEAD LIMITED | Shareholder | 21-JUL-2008 | 01-JUN-2012 | 09-JUL-1993 | British Virgin Islands | Active | Panama Papers |
ASHTON SECURITIES LIMITED | Shareholder | 21-DEC-2010 | 27-MAY-2011 | 13-DEC-1993 | British Virgin Islands | Active | Panama Papers |
ASHVILLE ASSOCIATES LIMITED | Shareholder | 21-JUL-2008 | 20-DEC-2010 | 07-SEP-1990 | British Virgin Islands | Active | Panama Papers |
ROMNEY INVESTMENTS LIMITED | Shareholder | 21-JUL-2008 | - | 02-MAR-1989 | British Virgin Islands | Changed agent | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
Investec Nominees (Jersey) Limited | Similar name and address as | - | - | Panama Papers |
Investec Nominees (Jersey)Limited | Similar name and address as | - | - | Panama Papers |
Investec Nominees (Jersey) Limited | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more