This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
DENZEL TRADING LTD. | Shareholder | 10-FEB-2009 | - | 10-FEB-2009 | British Virgin Islands | Active | Panama Papers |
LEDENYR MANAGEMENT INC. | Shareholder | 02-JAN-2009 | - | 02-JAN-2009 | British Virgin Islands | Active | Panama Papers |
NORTHBRIDGE ENTERPRISES OVERSEAS LTD. | Shareholder | 06-MAR-2012 | - | 06-MAR-2012 | British Virgin Islands | Defaulted | Panama Papers |
KARENA OVERSEAS S.A. | Shareholder | 24-MAY-2011 | - | 24-MAY-2011 | British Virgin Islands | Active | Panama Papers |
NORTHWIND ENGINEERING INC. | Shareholder | 16-JUN-2011 | - | 16-JUN-2011 | British Virgin Islands | Defaulted | Panama Papers |
AIBETRIN MARKETING LTD. | Shareholder | 04-JAN-2010 | - | 04-JAN-2010 | British Virgin Islands | Changed agent | Panama Papers |
SENSBURG FINANCE LTD. | Shareholder | 14-OCT-2008 | - | 14-OCT-2008 | British Virgin Islands | Defaulted | Panama Papers |
KIM COMPANY EQUITIES LTD. | Shareholder | 16-JUN-2011 | - | 16-JUN-2011 | British Virgin Islands | Defaulted | Panama Papers |
TAINN COMPANY S.A. | Shareholder | 08-OCT-2008 | - | 08-OCT-2008 | British Virgin Islands | Defaulted | Panama Papers |
TEAL EQUITIES LTD. | Shareholder | 08-OCT-2008 | - | 08-OCT-2008 | British Virgin Islands | Defaulted | Panama Papers |
DAUPHIN INVESTMENT FINANCE LTD. | Shareholder | 21-SEP-2010 | - | 21-SEP-2010 | British Virgin Islands | Active | Panama Papers |
MISTEMAR TRADING LIMITED | Shareholder | 08-OCT-2007 | - | 08-OCT-2007 | British Virgin Islands | Active | Panama Papers |
JAMAI INVESTMENTS SECURITIES CORP. | Shareholder | 05-OCT-2007 | - | 05-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
ALARION COMPANY INC. | Shareholder | 08-OCT-2007 | - | 08-OCT-2007 | British Virgin Islands | Active | Panama Papers |
GLYMWODE DEVELOP LTD. | Shareholder | 27-SEP-2007 | - | 27-SEP-2007 | British Virgin Islands | Active | Panama Papers |
YANE CONSULTANTS LTD. | Shareholder | 27-SEP-2007 | - | 27-SEP-2007 | British Virgin Islands | Active | Panama Papers |
MYTHIC COMMERCE S.A. | Shareholder | 07-SEP-2007 | - | 07-SEP-2007 | British Virgin Islands | Defaulted | Panama Papers |
KERWIN GROUP HOLDINGS INC. | Shareholder | 08-OCT-2008 | - | 08-OCT-2008 | British Virgin Islands | Changed agent | Panama Papers |
BUCLEY INTERNATIONAL ASSET LIMITED | Shareholder | 15-NOV-2007 | - | 15-NOV-2007 | British Virgin Islands | Defaulted | Panama Papers |
CERNE INVESTMENTS LIMITED | Shareholder | 05-MAR-2009 | - | 05-MAR-2009 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more