Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
BARBAIRE CONSULTANTS LIMITED | Shareholder | 02-JAN-2008 | - | 02-JAN-2008 | British Virgin Islands | Defaulted | Panama Papers |
ORMOND PROMOTIONS GROUP INC. | Shareholder | 27-JUL-2007 | - | 27-JUL-2007 | British Virgin Islands | Dissolved | Panama Papers |
EVERISING INVESTMENTS CORP. | Shareholder | 22-FEB-2008 | - | 22-FEB-2008 | British Virgin Islands | Active | Panama Papers |
Pay3C S.A. | Shareholder | 03-JUL-2008 | - | 03-JUL-2008 | British Virgin Islands | Defaulted | Panama Papers |
LEMATIC CONSULTANTS LIMITED | Shareholder | 12-MAR-2008 | - | 12-MAR-2008 | British Virgin Islands | Dissolved | Panama Papers |
CARBATH CORP. | Shareholder | 02-JAN-2008 | - | 02-JAN-2008 | British Virgin Islands | Inactivated | Panama Papers |
DEWBURN EQUITIES CORP. | Shareholder | 26-AUG-2008 | - | 26-AUG-2008 | British Virgin Islands | Defaulted | Panama Papers |
COUNTRYWIDE PROPERTIES ASSETS CORP. | Shareholder | 26-AUG-2008 | - | 26-AUG-2008 | British Virgin Islands | Active | Panama Papers |
GOMEISA COMPANY LIMITED | Shareholder | 27-FEB-2008 | - | 27-FEB-2008 | British Virgin Islands | Defaulted | Panama Papers |
ERCOR CAPITAL S.A. | Shareholder | 22-FEB-2008 | - | 22-FEB-2008 | British Virgin Islands | Defaulted | Panama Papers |
LIPHOOK TRADING LIMITED | Shareholder | 13-MAR-2008 | - | 13-MAR-2008 | British Virgin Islands | Inactivated | Panama Papers |
SULFUR HOLDINGS LIMITED | Shareholder | 29-FEB-2008 | 13-FEB-2014 | 29-FEB-2008 | British Virgin Islands | Dissolved | Panama Papers |
LILISPETH MANAGEMENT LTD. | Shareholder | 02-JAN-2008 | 20-JUN-2008 | 02-JAN-2008 | British Virgin Islands | Dissolved | Panama Papers |
KELLY INVESTMENTS MARITIME LTD. | Shareholder | 16-AUG-2006 | 29-JUN-2007 | 16-AUG-2006 | British Virgin Islands | Defaulted | Panama Papers |
STAWLEY HOLDINGS LIMITED | Shareholder | 15-APR-2008 | 19-APR-2011 | 24-MAR-2004 | Bahamas | Dissolved | Panama Papers |
VALHALLA INTERNATIONAL HOLDINGS S.A. | Shareholder | 08-OCT-2008 | 28-OCT-2008 | 08-OCT-2008 | British Virgin Islands | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
H"R NOMINEE FOUNDATION | Similar name and address as | - | - | Panama Papers |
H2R NIOMINEE FOUNDATION | Similar name and address as | - | - | Panama Papers |
H2R NOMINEE FOUNDATION | Similar name and address as | - | - | Panama Papers |
H2R NOMINEE FOUNDATION | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more