Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
LIANDRELLE LIMITED | Shareholder | 20-JUL-2005 | - | 07-JUL-2005 | British Virgin Islands | Resigned as agent | Panama Papers |
TAMBROOK SERVICES LIMITED | Shareholder | 06-JUN-2006 | - | 04-MAY-2006 | British Virgin Islands | Resigned as agent | Panama Papers |
ERP.NET LIMITED | Shareholder | 04-NOV-2003 | - | 04-NOV-2003 | British Virgin Islands | Dissolved | Panama Papers |
SLEEFTON ENTERPRISES LIMITED | Shareholder | 23-JAN-2006 | - | 07-NOV-2005 | British Virgin Islands | Resigned as agent | Panama Papers |
EUROFIN ASSOCIATES LIMITED | Shareholder | 10-JUL-2003 | - | 10-JUL-2003 | British Virgin Islands | Dissolved | Panama Papers |
Rusape Limited | Shareholder | 09-MAR-2007 | - | 23-FEB-2007 | British Virgin Islands | Resigned as agent | Panama Papers |
MERIDEN INTERNATIONAL LIMITED | Shareholder | 24-FEB-2003 | - | 12-MAR-1999 | British Virgin Islands | Dissolved | Panama Papers |
SILVER BEACH HOLDINGS LIMITED | Shareholder | 21-JUN-2005 | 19-JUL-2005 | 07-APR-2005 | British Virgin Islands | Resigned as agent | Panama Papers |
RHOS ASSOCIATES LIMITED | Shareholder | 12-NOV-2007 | - | 18-JUL-2002 | British Virgin Islands | Resigned as agent | Panama Papers |
FIRST FINANCIAL LTD. | Shareholder | 23-JAN-2006 | 29-JAN-2010 | 18-AUG-2005 | British Virgin Islands | Defaulted | Panama Papers |
HULBRINE INVESTORS LIMITED | Shareholder | 23-JAN-2006 | - | 09-SEP-2005 | British Virgin Islands | Defaulted | Panama Papers |
FORELAND OIL LIMITED | Shareholder | 04-NOV-2004 | 23-NOV-2004 | 04-NOV-2004 | British Virgin Islands | Active | Panama Papers |
ORAK YACHTING LTD. | Shareholder | 24-NOV-2006 | - | 20-DEC-1995 | British Virgin Islands | Resigned as agent | Panama Papers |
INTERMED COMPANY LIMITED | Shareholder | 18-DEC-2006 | - | 21-MAR-1991 | British Virgin Islands | Dissolved | Panama Papers |
HUNTSVILLE DEVELOPMENTS LIMITED | Shareholder | 22-DEC-2006 | - | 18-SEP-1996 | British Virgin Islands | Dissolved | Panama Papers |
MELLWOOD DEVELOPMENTS LIMITED | Shareholder | 10-SEP-2004 | - | 19-AUG-2004 | British Virgin Islands | Resigned as agent | Panama Papers |
DWYER INVESTMENTS LIMITED | Shareholder | 30-NOV-2005 | 19-DEC-2005 | 07-NOV-2005 | British Virgin Islands | Resigned as agent | Panama Papers |
PROPERTY AND MARINA DEVELOPMENTS LIMITED | Shareholder | 22-DEC-2006 | - | 16-FEB-1994 | British Virgin Islands | Dissolved | Panama Papers |
PHEON INVESTMENTS LTD. | Shareholder | 12-DEC-2006 | - | 10-JAN-1997 | British Virgin Islands | Dissolved | Panama Papers |
CALMAN SERVICES LIMITED | Shareholder | 11-JUN-2003 | - | 10-MAR-1999 | British Virgin Islands | Resigned as agent | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more