Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
KARON HOLDINGS LIMITED | Shareholder | 30-JAN-2007 | - | 02-JAN-2007 | British Virgin Islands | Active | Panama Papers |
VELAY HOLDINGS LIMITED | Shareholder | 12-FEB-2004 | - | 02-JAN-2004 | British Virgin Islands | Dissolved | Panama Papers |
RODWAY HOLDINGS LIMITED | Shareholder | 05-MAR-2002 | - | 17-JAN-1997 | British Virgin Islands | Active | Panama Papers |
Salamander Investment Holdings Limited | Shareholder | 26-APR-2007 | - | 26-APR-2007 | British Virgin Islands | Dissolved | Panama Papers |
RUBYACHT LIMITED | Shareholder | 18-MAY-2007 | - | 20-APR-2007 | British Virgin Islands | Dissolved | Panama Papers |
LANDSDALE PROPERTY HOLDINGS LTD. | Shareholder | 20-SEP-2005 | - | 18-AUG-2005 | British Virgin Islands | Active | Panama Papers |
XPRO International Holdings Limited | Shareholder | 04-SEP-2007 | - | 04-SEP-2007 | British Virgin Islands | Dissolved | Panama Papers |
GAZESTAN INTERNATIONAL LIMITED | Shareholder | 20-APR-2007 | - | 20-APR-2007 | British Virgin Islands | Dissolved | Panama Papers |
CREWZEN HOLDINGS LIMITED | Shareholder | 01-MAY-2007 | - | 01-MAY-2007 | British Virgin Islands | Dissolved | Panama Papers |
Annmar Management Limited | Shareholder | 10-APR-2007 | - | 10-APR-2007 | British Virgin Islands | Inactivated | Panama Papers |
MILL HOLME CONSULTANTS LIMITED | Shareholder | 12-FEB-2007 | - | 11-AUG-2006 | British Virgin Islands | Active | Panama Papers |
NORTHSHAW LIMITED | Shareholder | 11-JUL-2007 | 18-JAN-2012 | 06-JUL-2006 | British Virgin Islands | Changed agent | Panama Papers |
KAMSONS INTERNATIONAL LIMITED | Shareholder | 05-MAR-2002 | - | 17-MAR-1998 | British Virgin Islands | Active | Panama Papers |
TOUBANA LIMITED | Shareholder | 23-APR-2007 | 16-MAY-2013 | 23-JAN-2007 | British Virgin Islands | Active | Panama Papers |
NILE OVERSEAS FINANCE & DEVELOPMENT LIMITED | Shareholder | 12-OCT-2012 | 08-JUL-2015 | 14-MAR-2002 | British Virgin Islands | Active | Panama Papers |
MYCOM INTERNATIONAL INC. | Shareholder | 19-DEC-2007 | - | 02-OCT-1996 | British Virgin Islands | Active | Panama Papers |
GATELODGE ESTATES LIMITED | Shareholder | 11-JUL-2006 | 17-MAY-2011 | 01-JUN-2006 | British Virgin Islands | Defaulted | Panama Papers |
HALLSVILLE ESTATES LIMITED | Shareholder | 01-MAR-2002 | - | 02-JAN-2002 | British Virgin Islands | Dissolved | Panama Papers |
HALLSVILLE ESTATES LIMITED | Shareholder | 19-FEB-2003 | - | 02-JAN-2002 | British Virgin Islands | Dissolved | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
MINERVA NOMINEES LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more