Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Cube Project Consultants Limited | Shareholder | 27-OCT-2005 | - | 25-JUL-2005 | British Virgin Islands | Defaulted | Panama Papers |
OIL RECOVERY LIMITED | Shareholder | 29-AUG-2006 | - | 22-AUG-2006 | British Virgin Islands | Defaulted | Panama Papers |
COURTSIDE SERVICES LIMITED | Shareholder | 14-DEC-2001 | 28-MAY-2002 | 25-JUL-2001 | British Virgin Islands | Defaulted | Panama Papers |
FELLROSS LIMITED | Shareholder | 09-DEC-2002 | - | 24-AUG-1999 | Bahamas | Active | Panama Papers |
HEALEY ASSET MANAGEMENT LIMITED | Shareholder | 03-APR-2002 | 14-AUG-2009 | 14-FEB-2002 | British Virgin Islands | Changed agent | Panama Papers |
KEDAI LTD. | Shareholder | 14-DEC-2001 | 28-MAY-2002 | 08-OCT-2001 | British Virgin Islands | Active | Panama Papers |
GEVASE LIMITED | Shareholder | 04-DEC-2002 | - | 03-AUG-1999 | Bahamas | Defaulted | Panama Papers |
GENTRY (IT) LIMITED | Shareholder | 04-DEC-2002 | - | 18-JUN-1998 | Bahamas | Resigned as agent | Panama Papers |
DERROVANE PROPERTIES LIMITED | Shareholder | 14-OCT-2002 | 30-NOV-2004 | 18-JUL-1990 | Bahamas | Active | Panama Papers |
PROCAP INVESTMENTS INC. | Shareholder | 05-SEP-2002 | - | 24-JAN-2001 | Bahamas | Defaulted | Panama Papers |
DUBLIN (CF) LIMITED | Shareholder | 12-DEC-2002 | - | 18-JUN-1998 | Bahamas | Resigned as agent | Panama Papers |
MOSSWELL LIMITED | Shareholder | 25-SEP-2002 | - | 09-JUN-1998 | Bahamas | Active | Panama Papers |
NEEDLE INVESTMENTS LIMITED | Shareholder | 05-SEP-2002 | - | 09-FEB-2000 | Bahamas | Active | Panama Papers |
ASHFOLD LIMITED | Shareholder | 31-AUG-2009 | - | 23-MAR-1999 | Bahamas | Active | Panama Papers |
THE LEGISTA CORPORATION | Shareholder | 07-MAR-2005 | - | 06-MAY-1997 | British Virgin Islands | Active | Panama Papers |
PLATINUM PROPERTIES LIMITED | Shareholder | 07-MAR-2005 | - | 06-NOV-1996 | British Virgin Islands | Changed agent | Panama Papers |
BURNPARK LIMITED | Shareholder | 22-AUG-2002 | 27-SEP-2009 | 07-JUN-1994 | Bahamas | Defaulted | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
BALCHAN SECRETARIES LIMITED | Similar name and address as | - | - | Panama Papers |
BALCHAN SECRETARIES LIMITED | Similar name and address as | - | - | Panama Papers |
BALCHAN SECRETARIES LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more