This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
YOEL7 MARKETING LTD. | Shareholder | 22-JAN-2008 | - | 22-JAN-2008 | Seychelles | Defaulted | Panama Papers |
REDBRIDGE LOGISTICS S.A. | Shareholder | 04-APR-2007 | - | 04-APR-2007 | Seychelles | Defaulted | Panama Papers |
ALINDA EQUITIES LLC | Shareholder | 29-JAN-2007 | - | 29-JAN-2007 | Seychelles | Defaulted | Panama Papers |
TEMPLAR SERVICES INC. | Shareholder | 12-DEC-2007 | - | 12-DEC-2007 | British Virgin Islands | Defaulted | Panama Papers |
LINZA S.A. | Shareholder | 24-SEP-2008 | - | 24-SEP-2008 | Seychelles | Defaulted | Panama Papers |
POLUX LTD. | Shareholder | 04-JAN-2007 | - | 04-JAN-2007 | British Virgin Islands | Defaulted | Panama Papers |
GARNET PACIFIC CORP. | Shareholder | 24-JUL-2007 | - | 24-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
NOUVELLES EMPREINTES GROUP S.A. | Shareholder | 02-MAY-2008 | - | 02-MAY-2008 | British Virgin Islands | Defaulted | Panama Papers |
BALRISA INC. | Shareholder | 20-MAR-2012 | - | 20-MAR-2012 | Seychelles | Active | Panama Papers |
BILONA S.A. | Shareholder | 20-MAR-2012 | - | 20-MAR-2012 | Seychelles | Active | Panama Papers |
LIVINGSTONE COMMERCIAL INC. | Shareholder | 02-JAN-2007 | - | 02-JAN-2007 | British Virgin Islands | Defaulted | Panama Papers |
DALEO GROUP INC. | Shareholder | 30-JUL-2007 | - | 19-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
GRANTLEY S.A. | Shareholder | 03-JAN-2008 | - | 03-JAN-2008 | Seychelles | Defaulted | Panama Papers |
ACTION ECONOMIC INDUSTRIES S.A. | Shareholder | 24-DEC-2007 | - | 24-DEC-2007 | Seychelles | Active | Panama Papers |
YAMINA LTD. | Shareholder | 07-AUG-2008 | - | 07-AUG-2008 | Seychelles | Defaulted | Panama Papers |
SCI INGRAM S.A. | Shareholder | 18-APR-2007 | - | 18-APR-2007 | British Virgin Islands | Defaulted | Panama Papers |
GARDVORD MANAGEMENT LTD. | Shareholder | 09-OCT-2007 | - | 09-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
CAVATOR S.A. | Shareholder | 18-JUL-2013 | - | 18-JUL-2013 | Seychelles | Active | Panama Papers |
DS CONFERENCE SUPPORT GROUP LTD. | Shareholder | 20-AUG-2012 | - | 20-AUG-2012 | Seychelles | Defaulted | Panama Papers |
EBORA INC. | Shareholder | 03-JAN-2008 | - | 03-JAN-2008 | Seychelles | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more