Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
FILBERTON LTD. | Shareholder | 11-AUG-2008 | - | 11-AUG-2008 | British Virgin Islands | Defaulted | Panama Papers |
STOCKDALE CONTINENTAL INC. | Shareholder | 29-MAR-2011 | - | 29-MAR-2011 | British Virgin Islands | Defaulted | Panama Papers |
Fretto Continental Inc. | Shareholder | 05-MAY-2011 | - | 05-MAY-2011 | British Virgin Islands | Defaulted | Panama Papers |
OOO TECHNOKOMPLEKT LTD. | Shareholder | 28-AUG-2007 | - | 28-AUG-2007 | British Virgin Islands | Defaulted | Panama Papers |
VANDERS ENTERPRISES INC. | Shareholder | 10-APR-2010 | - | 04-OCT-2010 | British Virgin Islands | Defaulted | Panama Papers |
CLAIRHILL ENTERPRISES LTD. | Shareholder | 25-JAN-2011 | - | 25-JAN-2011 | British Virgin Islands | Active | Panama Papers |
Pealington International Ltd. | Shareholder | 05-MAY-2011 | - | 05-MAY-2011 | British Virgin Islands | Active | Panama Papers |
ANSEL CONTINENTAL INC. | Shareholder | 05-APR-2011 | - | 05-APR-2011 | British Virgin Islands | Active | Panama Papers |
EUROINVEST EQUITIES LTD. | Shareholder | 05-APR-2011 | - | 05-APR-2011 | British Virgin Islands | Active | Panama Papers |
COWELL INVEST & TRADE LTD. | Shareholder | 30-SEP-2004 | - | 30-SEP-2004 | British Virgin Islands | Defaulted | Panama Papers |
HELIT INVEST & TRADE CORP. | Shareholder | 19-DEC-2009 | - | 02-JUL-2002 | British Virgin Islands | Defaulted | Panama Papers |
PEROS INTERNATIONAL LTD. | Shareholder | 05-APR-2011 | 05-APR-2011 | 05-APR-2011 | British Virgin Islands | Defaulted | Panama Papers |
RYERSON CONTINENTAL INC. | Shareholder | 25-JAN-2011 | 25-JAN-2011 | 25-JAN-2011 | British Virgin Islands | Active | Panama Papers |
WHEATLEY ENTERPRISES GROUP CORP. | Shareholder | 05-JAN-2011 | 05-JAN-2005 | 05-JAN-2011 | British Virgin Islands | Active | Panama Papers |
RIMBERG INTERNATIONAL CORP. | Shareholder | 18-JUL-2007 | 18-JUL-2007 | 18-JUL-2007 | British Virgin Islands | Changed agent | Panama Papers |
ALTADIS INTERNATIONAL LTD. | Shareholder | 04-JAN-2011 | 16-JUN-2011 | 04-JAN-2011 | British Virgin Islands | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
NOTTINGHAM HOLDING LIMITED | Similar name and address as | - | - | Panama Papers |
NOTTINGHAM HOLDING LIMITED | Similar name and address as | - | - | Panama Papers |
NOTTINGHAM HOLDING LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more