Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
MONTILLA GROUP LIMITED | Shareholder | 09-OCT-2002 | - | 25-SEP-2002 | British Virgin Islands | Changed agent | Panama Papers |
ESTATE VENTURES LIMITED | Shareholder | 01-DEC-1997 | - | 26-NOV-1997 | British Virgin Islands | Dissolved | Panama Papers |
BOLGATE HOLDINGS LIMITED | Shareholder | 12-JUL-2001 | - | 23-JUL-1993 | British Virgin Islands | Active | Panama Papers |
CROXTED S.A. | Shareholder | 04-FEB-1997 | - | 02-JAN-1997 | British Virgin Islands | Active | Panama Papers |
HELLIFIELDS OVERSEAS LIMITED | Shareholder | 22-OCT-1997 | - | 23-SEP-1997 | British Virgin Islands | Active | Panama Papers |
BELLERON FINANCE LIMITED | Shareholder | 19-JAN-1998 | - | 02-JAN-1998 | British Virgin Islands | Active | Panama Papers |
NORTH EAST OIL LIMITED | Shareholder | 15-JUN-1998 | - | 12-JUN-1998 | British Virgin Islands | Active | Panama Papers |
NINA PROPERTY HOLDINGS LIMITED | Shareholder | 15-DEC-1995 | - | 14-MAR-1995 | British Virgin Islands | Active | Panama Papers |
HARBRIDGE HOLDINGS LIMITED | Shareholder | 31-MAR-2003 | - | 10-MAR-1995 | British Virgin Islands | Active | Panama Papers |
PLAUDO VENTURES LIMITED | Shareholder | 22-MAY-1997 | 12-OCT-2012 | 20-MAR-1997 | British Virgin Islands | Dissolved | Panama Papers |
COLLIERS INTERNATIONAL NIS LIMITED | Shareholder | 21-MAY-1997 | - | 15-MAY-1997 | British Virgin Islands | Active | Panama Papers |
COMBEGLEN HOLDINGS LIMITED | Shareholder | 22-OCT-1997 | - | 03-JUL-1997 | British Virgin Islands | Active | Panama Papers |
COMBEGLEN HOLDINGS LIMITED | Shareholder | 08-SEP-1999 | - | 03-JUL-1997 | British Virgin Islands | Active | Panama Papers |
WELTON PROPERTY HOLDINGS LTD. | Shareholder | 23-DEC-1997 | - | 22-MAY-1997 | British Virgin Islands | Dissolved | Panama Papers |
WELTON PROPERTY HOLDINGS LTD. | Shareholder | 20-NOV-1997 | - | 22-MAY-1997 | British Virgin Islands | Dissolved | Panama Papers |
MERIDIAN GROUP DEVELOPMENTS LIMITED | Shareholder | 09-OCT-2002 | 09-JAN-2003 | 25-SEP-2002 | British Virgin Islands | Changed agent | Panama Papers |
MERIDIAN GROUP DEVELOPMENTS LIMITED | Shareholder | 11-JUL-2003 | - | 25-SEP-2002 | British Virgin Islands | Changed agent | Panama Papers |
MERIDIAN GROUP DEVELOPMENTS LIMITED | Shareholder | 09-JAN-2003 | - | 25-SEP-2002 | British Virgin Islands | Changed agent | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
Volaw Nominees One Limited | Similar name and address as | - | - | Panama Papers |
Volaw Nominees One Limited | Similar name and address as | - | - | Panama Papers |
Volaw Nominees One Limited | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more