Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
ATRILA TRADING LIMITED | Shareholder | 22-JAN-2004 | - | 03-NOV-2003 | British Virgin Islands | Defaulted | Panama Papers |
BAMBI INVESTMENTS COMPANY INTERNATIONAL INC. | Shareholder | 14-AUG-2006 | - | 06-JUL-2006 | British Virgin Islands | Defaulted | Panama Papers |
Emperor Fountain Limited | Shareholder | 04-OCT-2011 | - | 03-NOV-2011 | British Virgin Islands | Active | Panama Papers |
Lake Placid Properties Limited | Shareholder | 04-OCT-2011 | - | 04-OCT-2011 | British Virgin Islands | Active | Panama Papers |
Fumigation International Limited | Shareholder | 22-APR-2010 | - | 22-APR-2010 | British Virgin Islands | Active | Panama Papers |
HEALTH SYSTEMS PARTNERS LTD. | Shareholder | 02-MAY-2012 | - | 14-FEB-2012 | British Virgin Islands | Defaulted | Panama Papers |
Norodi Properties Corp. | Shareholder | 26-JUN-2009 | - | 02-JAN-2009 | British Virgin Islands | Active | Panama Papers |
Madjon Investments Ltd. | Shareholder | - | - | 28-JUN-2010 | British Virgin Islands | Inactivated | Panama Papers |
AUTREMENT LIMITED | Shareholder | 30-APR-2008 | - | 17-APR-2008 | British Virgin Islands | Active | Panama Papers |
Zuraza Investments International Limited | Shareholder | 14-SEP-2007 | - | 24-APR-2007 | British Virgin Islands | Defaulted | Panama Papers |
Eurocarpets Limited | Shareholder | 29-MAY-2006 | - | 26-APR-2006 | Bahamas | Active | Panama Papers |
BRIRON Investments Limited | Shareholder | 27-AUG-2009 | 16-APR-2010 | 27-AUG-2009 | British Virgin Islands | Active | Panama Papers |
SAMMINTON LIMITED | Shareholder | 13-MAR-2006 | 16-DEC-2010 | 19-SEP-2005 | British Virgin Islands | Defaulted | Panama Papers |
Zustonelli Ltd. | Shareholder | 28-MAR-2012 | 08-JUL-2014 | 14-FEB-2012 | British Virgin Islands | Active | Panama Papers |
WYMO FINANCE LIMITED | Shareholder | 30-MAY-2006 | - | 07-MAR-2006 | British Virgin Islands | Active | Panama Papers |
ORLOVISTA LIMITED | Shareholder | 31-JUL-2007 | - | 29-JAN-1996 | British Virgin Islands | Active | Panama Papers |
UPSCALE TRADING LIMITED | Shareholder | 20-SEP-2007 | - | 07-JAN-2004 | British Virgin Islands | Active | Panama Papers |
SONAR GLOBAL TECHNOLOGY LIMITED | Shareholder | 11-NOV-2006 | - | 06-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
IAP Nominess Limited | Similar name and address as | - | - | Panama Papers |
IAP Nominees Limited | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more