Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
CHITA GROUP CORPORATION | Shareholder | 16-FEB-2001 | - | 05-JAN-2001 | British Virgin Islands | Defaulted | Panama Papers |
TORUN CORPORATION | Shareholder | 21-AUG-2001 | 05-SEP-2002 | 27-JUL-2001 | British Virgin Islands | Defaulted | Panama Papers |
JM INVESTMENT HOLDINGS LIMITED | Shareholder | 27-JUL-2001 | 05-SEP-2002 | 16-JUL-2001 | British Virgin Islands | Defaulted | Panama Papers |
GABALE INVESTMENT HOLDINGS LIMITED | Shareholder | 27-APR-2001 | 05-SEP-2002 | 10-APR-2001 | British Virgin Islands | Active | Panama Papers |
VALLE FRESCO INVESTMENT HOLDINGS LIMITED | Shareholder | 13-MAR-2002 | 05-SEP-2002 | 01-MAR-2001 | British Virgin Islands | Defaulted | Panama Papers |
MANDURAH INVESTMENT HOLDINGS LIMITED | Shareholder | 10-NOV-2000 | 05-SEP-2002 | 10-NOV-2000 | British Virgin Islands | Active | Panama Papers |
TOPCLUB CORPORATION | Shareholder | 27-APR-2001 | 05-SEP-2002 | 20-MAR-2001 | British Virgin Islands | Defaulted | Panama Papers |
ALCUSI INVESTMENT HOLDINGS LIMITED | Shareholder | 02-JAN-2001 | 05-SEP-2002 | 10-NOV-2000 | British Virgin Islands | Active | Panama Papers |
CARINE LIMITED | Shareholder | 10-NOV-2000 | 05-SEP-2002 | 31-OCT-2000 | British Virgin Islands | Active | Panama Papers |
VILASAR INVESTMENT HOLDINGS LIMITED | Shareholder | 03-JAN-2001 | - | 05-SEP-2000 | British Virgin Islands | Inactivated | Panama Papers |
PAZIVA INVESTMENT HOLDINGS LIMITED | Shareholder | 11-DEC-2000 | 05-SEP-2002 | 05-SEP-2000 | British Virgin Islands | Changed agent | Panama Papers |
LOS MOLINOS, INC. | Shareholder | 18-JUN-2001 | 05-SEP-2002 | 16-MAY-1995 | Bahamas | Active | Panama Papers |
BSG INTERNATIONAL LIMITED | Shareholder | 15-NOV-2001 | 02-SEP-2002 | 15-NOV-2001 | British Virgin Islands | Dissolved | Panama Papers |
NATIONWIDE LEISURE LIMITED | Shareholder | 11-JUL-2001 | 29-OCT-2002 | 25-JUN-2001 | British Virgin Islands | Active | Panama Papers |
HCP DIRECT INVESTMENTS LIMITED | Shareholder | 29-NOV-2000 | - | 06-DEC-1999 | British Virgin Islands | Defaulted | Panama Papers |
HCP DIRECT INVESTMENTS LIMITED | Shareholder | 16-DEC-1999 | - | 06-DEC-1999 | British Virgin Islands | Defaulted | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
GRANGE NOMINEES LIMITED | Similar name and address as | - | - | Panama Papers |
GRANGE NOMINEES LIMITED | Similar name and address as | - | - | Panama Papers |
GRANGE NOMINESS LIMITED | Similar name and address as | - | - | Panama Papers |
GRANGE NOMINEES LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more