This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Control Systems Resources Ltd | Shareholder | 2007-06-22 | - | 20-JUN-2007 | Not identified | Dead | Offshore Leaks |
LINDIS PASS LIMITED | Shareholder | 2007-11-08 | - | 29-OCT-2007 | Not identified | Active | Offshore Leaks |
Artemis Capital Investments Ltd. | Director | 1996-10-22 | 2000-12-29 | 22-OCT-1996 | Not identified | Active | Offshore Leaks |
C & S Co. Ltd. | Director | 1997-05-23 | - | 29-MAR-2000 | Not identified | Active | Offshore Leaks |
Greenwood Consulting Ltd | Shareholder | 2006-12-15 | - | 15-DEC-2006 | Not identified | Dead | Offshore Leaks |
Shenon Ltd. | Shareholder | 2006-05-25 | - | 25-MAY-2006 | Not identified | Active | Offshore Leaks |
WEBSTORM INVESTMENT LTD. | Shareholder | 2006-10-25 | - | 25-OCT-2006 | Not identified | Dead | Offshore Leaks |
Montrel Services, Ltd. | Director | 2004-06-18 | - | 18-JUN-2004 | Not identified | Active | Offshore Leaks |
USP Holdings Limited | Shareholder | 2006-06-22 | - | 22-JUN-2006 | Not identified | Transferred OUT | Offshore Leaks |
Drop Oil S.A. | Shareholder | 2007-03-26 | - | 26-MAR-2007 | Not identified | Active | Offshore Leaks |
RORKETON LIMITED | Director | 2007-07-20 | - | 20-DEC-2006 | Not identified | Dead | Offshore Leaks |
Top Commerce Inc. | Shareholder | 2003-08-11 | - | 04-JUL-2003 | Not identified | Dead | Offshore Leaks |
Shagy Management Ltd. | Shareholder | 2003-08-11 | - | 23-APR-2003 | Not identified | Dead | Offshore Leaks |
LAMOILLE NOMINEES LIMITED | Shareholder | 2006-02-13 | - | 13-FEB-2006 | Not identified | Active | Offshore Leaks |
G.I.M Maximum Ltd | Director | 2007-06-27 | - | 27-JUN-2007 | Not identified | Active | Offshore Leaks |
EUROPEAN DESIGN GROUP LIMITED | Director | 2007-05-07 | - | 07-MAY-2007 | Not identified | Active | Offshore Leaks |
MADEINAL REAL ESTATE LIMITED | Director | 2007-11-19 | - | 19-NOV-2007 | Not identified | Active | Offshore Leaks |
Industrial Product Resources, Inc. | Director | 2004-12-21 | - | 21-DEC-2004 | Not identified | Active | Offshore Leaks |
TYSSOT LTD. | Shareholder | 2006-09-19 | - | 18-SEP-2006 | Not identified | Dead | Offshore Leaks |
Westbury Management Limited | Director | 2007-08-10 | - | 10-AUG-2007 | Not identified | Active | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more