Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
OLATHE INVESTMENTS LIMITED | Director | 2006-03-28 | - | 03-APR-2006 | Not identified | Dead | Offshore Leaks |
ROTHERFORD LTD. | Director | 2006-03-08 | - | 08-MAR-2006 | Not identified | Dead | Offshore Leaks |
Jura Security Printing JSP Ltd | Director | 2007-01-26 | - | 26-JAN-2007 | Not identified | Dead | Offshore Leaks |
Marian Invest Group Ltd. | Director | 2005-11-03 | - | 03-NOV-2005 | Not identified | Dead | Offshore Leaks |
LASINGER LTD. | Director | 2006-03-08 | - | 08-MAR-2006 | Not identified | Active | Offshore Leaks |
Braher S.A. | Director | 2005-11-16 | - | 16-NOV-2005 | Not identified | Dead | Offshore Leaks |
Marvil Universal Corp | Director | 2006-02-16 | - | 16-FEB-2006 | Not identified | Active | Offshore Leaks |
PARMELTON SERVICES CORP | Director | 2006-04-06 | - | 06-APR-2006 | Not identified | Active | Offshore Leaks |
KBA GIORI LIMITED | Director | 2006-03-27 | - | 28-MAR-2006 | Not identified | Active | Offshore Leaks |
Bioton S.A. | Shareholder | 2005-11-16 | - | 16-NOV-2005 | Not identified | Dead | Offshore Leaks |
SENCO INTERTRADE LIMITED | Director | 2005-09-22 | - | 22-SEP-2005 | Not identified | Active | Offshore Leaks |
SARGIN UNIVERSAL INC | Shareholder | 2006-10-12 | - | 12-OCT-2006 | Not identified | Active | Offshore Leaks |
BERWIK BUSINESS LIMITED | Shareholder | 2007-02-19 | - | 19-FEB-2007 | Not identified | Active | Offshore Leaks |
Enfield Commerce Limited | Director | 2006-08-30 | - | 26-JAN-2000 | Not identified | Active | Offshore Leaks |
Freston Ventures Ltd | Shareholder | 2006-02-16 | - | 16-FEB-2006 | Not identified | Active | Offshore Leaks |
Freston Ventures Ltd | Director | 2006-02-16 | - | 16-FEB-2006 | Not identified | Active | Offshore Leaks |
SANFORD HOLDINGS GROUP LTD. | Director | 2005-09-22 | - | 22-SEP-2005 | Not identified | Active | Offshore Leaks |
SANFORD HOLDINGS GROUP LTD. | Shareholder | 2005-09-22 | - | 22-SEP-2005 | Not identified | Active | Offshore Leaks |
FAST INVESTMENTS INTERNATIONAL LTD. | Director | 2005-11-04 | - | 04-NOV-2005 | Not identified | Active | Offshore Leaks |
FAST INVESTMENTS INTERNATIONAL LTD. | Shareholder | 2005-11-04 | - | 04-NOV-2005 | Not identified | Active | Offshore Leaks |
REXFLEC LIMITED | Shareholder | 2005-11-11 | - | 11-NOV-2005 | Not identified | Active | Offshore Leaks |
MIS INTERNATIONAL TRADING LTD. | Shareholder | 2005-09-21 | - | 21-SEP-2005 | Not identified | Active | Offshore Leaks |
MIS INTERNATIONAL TRADING LTD. | Director | 2005-09-21 | - | 21-SEP-2005 | Not identified | Active | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more