This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
UNDERFORT LTD. | Director | 2006-10-04 | - | 04-OCT-2006 | Not identified | Dead | Offshore Leaks |
PetrolStar Corporation | Shareholder | 2007-01-05 | - | 05-JAN-2007 | Not identified | Active | Offshore Leaks |
CarlField Ltd. | Shareholder | 2007-02-06 | - | 06-FEB-2007 | Not identified | Active | Offshore Leaks |
CardHill Export Ltd. | Shareholder | 2007-01-05 | - | 05-JAN-2007 | Not identified | Active | Offshore Leaks |
HartBrook Merchants Inc. | Director | 2007-02-20 | - | 20-FEB-2007 | Not identified | Dead | Offshore Leaks |
DowCont Express Inc. | Shareholder | 2007-02-20 | - | 20-FEB-2007 | Not identified | Dead | Offshore Leaks |
CityWest Industries Corp. | Director | 2007-02-28 | - | 28-FEB-2007 | Not identified | Dead | Offshore Leaks |
Madison Projects Corp. | Shareholder | 2007-02-20 | - | 20-FEB-2007 | Not identified | Dead | Offshore Leaks |
YardStone Commercial Ltd. | Shareholder | 2007-03-19 | - | 19-MAR-2007 | Not identified | Dead | Offshore Leaks |
AutoNet Commerce S.A. | Shareholder | 2007-02-28 | - | 28-FEB-2007 | Not identified | Dead | Offshore Leaks |
BrookMond Experts Ltd. | Shareholder | 2007-01-05 | - | 05-JAN-2007 | Not identified | Active | Offshore Leaks |
LaneLord Systems Inc. | Director | 2007-02-28 | - | 28-FEB-2007 | Not identified | Dead | Offshore Leaks |
NewGrand Projects Inc. | Director | 2007-02-28 | - | 28-FEB-2007 | Not identified | Dead | Offshore Leaks |
Eleanor Business Ltd. | Director | 2007-02-28 | - | 28-FEB-2007 | Not identified | Dead | Offshore Leaks |
BayCliff Trading Inc. | Director | 2007-02-20 | - | 20-FEB-2007 | Not identified | Dead | Offshore Leaks |
FORMWAY PROJECT CORP. | Shareholder | 2007-03-20 | - | 20-MAR-2007 | Not identified | Active | Offshore Leaks |
ScotBoard Management Ltd. | Director | 2007-02-20 | - | 20-FEB-2007 | Not identified | Active | Offshore Leaks |
NeoBrand Merchants Ltd. | Director | 2007-02-20 | - | 20-FEB-2007 | Not identified | Dead | Offshore Leaks |
Kennett Universal Ltd. | Shareholder | 2007-01-05 | - | 05-JAN-2007 | Not identified | Active | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more