This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
HOMONIMO INTERNATIONAL CORP. | Director | 2004-11-15 | - | 15-NOV-2004 | Not identified | Active | Offshore Leaks |
CERRO PARINACOTA INTERNATIONAL CORP | Director | 2004-11-15 | - | 15-NOV-2004 | Not identified | Active | Offshore Leaks |
Cerro Chacaltaya International Corp. | Director | 2004-11-15 | - | 15-NOV-2004 | Not identified | Active | Offshore Leaks |
Cerro Tupungato International Corp. | Director | 2004-11-15 | - | 15-NOV-2004 | Not identified | Active | Offshore Leaks |
Global Energy Projects Corp. | Shareholder | 2007-11-09 | - | 09-NOV-2007 | Not identified | Dead | Offshore Leaks |
Montrel Services, Ltd. | Director | 2004-06-18 | - | 18-JUN-2004 | Not identified | Active | Offshore Leaks |
Bayley George Financial Corp. | Director | 2004-03-02 | - | 02-MAR-2004 | Not identified | Liquidated | Offshore Leaks |
SILVERIMPEX LIMITED | Director | 2007-07-05 | - | 05-JUL-2007 | Not identified | Active | Offshore Leaks |
GENERAL INDUSTRIAL BUSINESS GROUP LIMITED | Director | 2008-02-25 | - | 25-FEB-2008 | Not identified | Dead | Offshore Leaks |
Westbury Management Limited | Director | 2007-08-10 | - | 10-AUG-2007 | Not identified | Active | Offshore Leaks |
A.J.K. Corporate Management Inc. | Director | 2007-09-07 | - | 20-SEP-2007 | Not identified | Transferred OUT | Offshore Leaks |
Tim - House Ltd | Director | 2007-06-27 | - | 27-JUN-2007 | Not identified | Active | Offshore Leaks |
EUROPEAN DESIGN GROUP LIMITED | Director | 2007-05-07 | - | 07-MAY-2007 | Not identified | Active | Offshore Leaks |
INGHAM PROJECTS LTD. | Director | 2006-05-09 | - | 09-MAY-2006 | Not identified | Active | Offshore Leaks |
Cardex Global Inc. | Director | 2004-01-26 | - | 26-JAN-2004 | Not identified | Active | Offshore Leaks |
G.I.M Maximum Ltd | Director | 2007-06-27 | - | 27-JUN-2007 | Not identified | Active | Offshore Leaks |
MADEINAL REAL ESTATE LIMITED | Director | 2007-11-19 | - | 19-NOV-2007 | Not identified | Active | Offshore Leaks |
GILBERT MANAGEMENT GROUP LTD. | Director | 2006-05-23 | - | 23-MAY-2006 | Not identified | Active | Offshore Leaks |
Fanko Intervest Incorporated | Director | 2004-12-28 | - | 28-DEC-2004 | Not identified | Active | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more