Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Pacific Century Management Company Limited | Director | 1998-08-10 | - | 10-AUG-1998 | British Virgin Islands | Transferred Out | Offshore Leaks |
INFINITE POWER LIMITED | Director | 1998-08-28 | 2001-06-08 | 24-SEP-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
Asia Power Consultants Limited | Director | 1999-05-12 | - | 12-MAY-1999 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
NOBLE NET OFFSHORE LIMITED | Director | 2000-01-28 | - | 10-JAN-2000 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
EDMONTON GROUP LIMITED | Director | 1999-03-27 | - | 12-MAR-1999 | British Virgin Islands | Company liquidated | Offshore Leaks |
eWORKS Ventures Limited | Director | 2000-01-06 | - | 15-DEC-1999 | British Virgin Islands | Company liquidated | Offshore Leaks |
CyberWorks Ventures International Holdings Limited | Director | 2000-02-24 | - | 24-FEB-2000 | British Virgin Islands | Company liquidated | Offshore Leaks |
eNOW! Limited | Director | 2000-01-06 | - | 15-DEC-1999 | British Virgin Islands | Company liquidated | Offshore Leaks |
eWORKS Limited | Director | 2000-01-06 | - | 15-DEC-1999 | British Virgin Islands | Company liquidated | Offshore Leaks |
Pacific Century International Holdings Limited | Director | 1999-05-31 | 2001-05-08 | 31-MAY-1999 | British Virgin Islands | Active | Offshore Leaks |
SHINE WAYS INTERNATIONAL LIMITED | Director | 1997-10-09 | 2001-06-08 | 27-MAR-1996 | British Virgin Islands | Active | Offshore Leaks |
SUPERIDER INVESTMENTS COMPANY LIMITED | Director | 1998-08-01 | 2001-06-08 | 13-NOV-1996 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
MILLENNIUM STANDARD LIMITED | Director | 1999-08-24 | - | 19-JUL-1999 | British Virgin Islands | Active | Offshore Leaks |
PCC Facilities Holding Limited | Director | 1999-11-03 | 2000-01-02 | 03-NOV-1999 | British Virgin Islands | Active | Offshore Leaks |
RICHRIDER HOLDINGS LIMITED | Director | 1997-10-14 | 1998-05-15 | 23-SEP-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
CAUDELL GROUP LIMITED | Director | 1997-12-01 | 2001-06-08 | 26-OCT-1995 | British Virgin Islands | Active | Offshore Leaks |
RICHGATE GROUP LIMITED | Director | 1997-10-06 | 1998-05-15 | 02-SEP-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
CITY ART DEVELOPMENT LIMITED | Director | 1997-10-06 | 1998-05-15 | 02-SEP-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
ARTKING HOLDINGS LIMITED | Director | 1997-10-14 | 1998-05-15 | 15-SEP-1997 | British Virgin Islands | Struck / Defunct / Deregistered | Offshore Leaks |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more