Role | From | To | Data From | |
---|---|---|---|---|
EDWARD MYERS | Shareholder | - | - | Paradise Papers |
STEPHEN MYERS | Shareholder | - | - | Paradise Papers |
MARIA DOLORES SARE | Shareholder | - | - | Paradise Papers |
DAVID MYERS | Shareholder | - | - | Paradise Papers |
THERESA MYERS | Shareholder | - | - | Paradise Papers |
ROSANNE CINI | Shareholder | - | - | Paradise Papers |
JOSEPH SARE | Shareholder | - | - | Paradise Papers |
WILLIAM SARE | Shareholder | - | - | Paradise Papers |
WILLIAM SARE | Judicial representative | - | - | Paradise Papers |
WILLIAM SARE | Legal representative | - | - | Paradise Papers |
WILLIAM SARE | Director | - | - | Paradise Papers |
LOUIS MYERS | Judicial representative | - | - | Paradise Papers |
LOUIS MYERS | Legal representative | - | - | Paradise Papers |
LOUIS MYERS | Secretary | - | - | Paradise Papers |
LOUIS MYERS | Director | - | - | Paradise Papers |
HLB FALZON & FALZON | Auditor | - | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more