Role | From | To | Data From | |
---|---|---|---|---|
MANSARD CORPORATION LTD | Shareholder | - | - | Paradise Papers |
JOSEPH GRIOLI | Director | - | - | Paradise Papers |
JOSEPH GRIOLI | Judicial representative | - | - | Paradise Papers |
JOHN MORTER | Director | - | - | Paradise Papers |
JOHN MORTER | Legal representative | - | - | Paradise Papers |
JOHN MORTER | Judicial representative | - | - | Paradise Papers |
MONICA GALEA JOHN | Secretary | - | - | Paradise Papers |
LEON EDWARD DIAMOND | Judicial representative | - | - | Paradise Papers |
LEON EDWARD DIAMOND | Director | - | - | Paradise Papers |
LEON EDWARD DIAMOND | Legal representative | - | - | Paradise Papers |
JOSEPH GHIO | Director | - | - | Paradise Papers |
JOSEPH GHIO | Judicial representative | - | - | Paradise Papers |
KPMG | Auditor | - | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more