This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
SHERIDAN HOLDINGS LIMITED | Judicial representative | - | - | 13-FEB-2004 | Malta | Struck Off | Paradise Papers |
SHERIDAN HOLDINGS LIMITED | Director | - | - | 13-FEB-2004 | Malta | Struck Off | Paradise Papers |
DUCHAS LIMITED | Judicial representative | - | - | 05-MAR-2004 | Malta | - | Paradise Papers |
DUCHAS LIMITED | Director | - | - | 05-MAR-2004 | Malta | - | Paradise Papers |
FARANDOLE LIMITED | Director | - | - | 16-DEC-2003 | Malta | Struck Off | Paradise Papers |
FARANDOLE LIMITED | Judicial representative | - | - | 16-DEC-2003 | Malta | Struck Off | Paradise Papers |
FLANNEL HOLDINGS LIMITED | Director | - | - | 05-MAR-2004 | Malta | - | Paradise Papers |
FLANNEL HOLDINGS LIMITED | Judicial representative | - | - | 05-MAR-2004 | Malta | - | Paradise Papers |
DINMONT LIMITED | Director | - | - | 27-JAN-2004 | Malta | - | Paradise Papers |
DINMONT LIMITED | Judicial representative | - | - | 27-JAN-2004 | Malta | - | Paradise Papers |
MUSKHAM HOLDINGS LIMITED | Judicial representative | - | - | 16-DEC-2003 | Malta | Struck Off | Paradise Papers |
MUSKHAM HOLDINGS LIMITED | Director | - | - | 16-DEC-2003 | Malta | Struck Off | Paradise Papers |
WATCH PROPERTIES LIMITED | Judicial representative | - | - | 05-FEB-2004 | Malta | - | Paradise Papers |
WATCH PROPERTIES LIMITED | Director | - | - | 05-FEB-2004 | Malta | - | Paradise Papers |
QUADRILLE PROPERTIES LIMITED | Director | - | - | 24-MAR-2004 | Malta | - | Paradise Papers |
QUADRILLE PROPERTIES LIMITED | Judicial representative | - | - | 24-MAR-2004 | Malta | - | Paradise Papers |
WHITE KALMIA LIMITED | Director | - | - | 15-DEC-2003 | Malta | Struck Off | Paradise Papers |
WHITE KALMIA LIMITED | Judicial representative | - | - | 15-DEC-2003 | Malta | Struck Off | Paradise Papers |
TONBRIDGE PROPERTIES LIMITED | Judicial representative | - | - | 17-MAR-2004 | Malta | - | Paradise Papers |
TONBRIDGE PROPERTIES LIMITED | Director | - | - | 17-MAR-2004 | Malta | - | Paradise Papers |
HOVERFLY PROPERTIES LIMITED | Director | - | - | 26-SEP-2006 | Malta | - | Paradise Papers |
HOVERFLY PROPERTIES LIMITED | Legal representative | - | - | 26-SEP-2006 | Malta | - | Paradise Papers |
HOVERFLY PROPERTIES LIMITED | Judicial representative | - | - | 26-SEP-2006 | Malta | - | Paradise Papers |
THYMOL LIMITED | Judicial representative | - | - | 17-MAY-2004 | Malta | - | Paradise Papers |
THYMOL LIMITED | Director | - | - | 17-MAY-2004 | Malta | - | Paradise Papers |
THYMOL LIMITED | Legal representative | - | - | 17-MAY-2004 | Malta | - | Paradise Papers |
SAFARI INVESTMENTS LIMITED | Director | - | - | 13-MAY-2008 | Malta | - | Paradise Papers |
SAFARI INVESTMENTS LIMITED | Legal representative | - | - | 13-MAY-2008 | Malta | - | Paradise Papers |
SAFARI INVESTMENTS LIMITED | Judicial representative | - | - | 13-MAY-2008 | Malta | - | Paradise Papers |
NERYAN HOLDINGS LIMITED | Judicial representative | - | - | 01-DEC-2005 | Malta | - | Paradise Papers |
NERYAN HOLDINGS LIMITED | Director | - | - | 01-DEC-2005 | Malta | - | Paradise Papers |
NERYAN HOLDINGS LIMITED | Legal representative | - | - | 01-DEC-2005 | Malta | - | Paradise Papers |
FEDES LIMITED | Shareholder | - | - | 16-DEC-2003 | Malta | Struck Off | Paradise Papers |
FEDES LIMITED | Director | - | - | 16-DEC-2003 | Malta | Struck Off | Paradise Papers |
FEDES LIMITED | Judicial representative | - | - | 16-DEC-2003 | Malta | Struck Off | Paradise Papers |
WIMBORNE LIMITED | Judicial representative | - | - | 24-NOV-2004 | Malta | - | Paradise Papers |
WIMBORNE LIMITED | Legal representative | - | - | 24-NOV-2004 | Malta | - | Paradise Papers |
WIMBORNE LIMITED | Director | - | - | 24-NOV-2004 | Malta | - | Paradise Papers |
FIRECREST INVESTMENTS LIMITED | Shareholder | - | - | 15-DEC-2003 | Malta | Struck Off | Paradise Papers |
FIRECREST INVESTMENTS LIMITED | Judicial representative | - | - | 15-DEC-2003 | Malta | Struck Off | Paradise Papers |
FIRECREST INVESTMENTS LIMITED | Director | - | - | 15-DEC-2003 | Malta | Struck Off | Paradise Papers |
ENNIS PROPERTIES LIMITED | Legal representative | - | - | 28-NOV-2005 | Malta | - | Paradise Papers |
ENNIS PROPERTIES LIMITED | Judicial representative | - | - | 28-NOV-2005 | Malta | - | Paradise Papers |
ENNIS PROPERTIES LIMITED | Director | - | - | 28-NOV-2005 | Malta | - | Paradise Papers |
MARMOLITE HOLDINGS LIMITED | Judicial representative | - | - | 15-DEC-2005 | Malta | - | Paradise Papers |
MARMOLITE HOLDINGS LIMITED | Director | - | - | 15-DEC-2005 | Malta | - | Paradise Papers |
MARMOLITE HOLDINGS LIMITED | Legal representative | - | - | 15-DEC-2005 | Malta | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more