Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Linecor Limited | Director | 13-JAN-2004 | 23-NOV-2009 | 15-OCT-1999 | British Virgin Islands | - | Paradise Papers |
Herald Investment Holdings Limited | Director | 09-DEC-1997 | 06-FEB-2004 | 08-DEC-1997 | British Virgin Islands | - | Paradise Papers |
Flowersun Holdings Limited | Director | 13-SEP-1999 | 28-JAN-2003 | 13-SEP-1999 | British Virgin Islands | - | Paradise Papers |
Metrotel Limited | Director | 20-JAN-1999 | - | 20-JAN-1999 | British Virgin Islands | - | Paradise Papers |
Enilaroc Limited | Director | 27-JUL-1999 | 09-NOV-2006 | 27-JUL-1999 | British Virgin Islands | - | Paradise Papers |
Pacific Refining Company Limited | Director | 21-JUN-1979 | 11-JUL-2000 | 21-JUN-1979 | Turks and Caicos Islands | - | Paradise Papers |
xApollo Capital Limited | Director | 30-DEC-1999 | 27-MAY-2002 | 09-APR-1987 | Turks and Caicos Islands | - | Paradise Papers |
Blue Oxe Trinity Limited | Director | 09-AUG-1994 | 17-DEC-2002 | 09-AUG-1994 | British Virgin Islands | - | Paradise Papers |
Aura Investments Limited | Director | 21-JAN-1980 | - | 21-JAN-1980 | Turks and Caicos Islands | - | Paradise Papers |
Biggleswade Investments Limited | Director | 11-DEC-1981 | 27-MAY-2002 | 11-DEC-1981 | British Virgin Islands | - | Paradise Papers |
Anbel Limited | Director | 24-JUL-1992 | 30-SEP-2012 | 22-JUL-1992 | British Virgin Islands | - | Paradise Papers |
Amadeus Development Holding Limited | Director | 02-JUN-1995 | - | 01-JUN-1995 | British Virgin Islands | - | Paradise Papers |
GROUNDLINKS LIMITED | Director | 12-APR-1999 | 27-MAY-2002 | 12-APR-1999 | British Virgin Islands | - | Paradise Papers |
Euroco Transportation Ltd | Is signatory for | - | - | 21-JUN-2001 | Turks and Caicos Islands | - | Paradise Papers |
ALP Limited | Director | 12-SEP-1991 | - | 10-SEP-1991 | British Virgin Islands | - | Paradise Papers |
Coalhaulers Holdings Ltd. | Director | 13-JUL-1998 | 01-NOV-2002 | 19-JUN-1998 | British Virgin Islands | - | Paradise Papers |
Nantel Investments Ltd. | Director | 16-JUN-1999 | 15-APR-2003 | 16-JUN-1999 | British Virgin Islands | - | Paradise Papers |
Retro Grand Limited | Director | 08-MAR-2000 | 27-MAY-2003 | 08-MAR-2000 | British Virgin Islands | - | Paradise Papers |
Allied Commodities and Shipping Limited | Director | 27-JUN-1979 | 27-MAY-2002 | 27-JUN-1979 | Turks and Caicos Islands | - | Paradise Papers |
SBL Holding Services (BVI) Limited | Director | 19-AUG-1996 | 01-MAY-2006 | 15-AUG-1996 | British Virgin Islands | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more