Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Duke Energy International Asia Pacific, Ltd. | President | 20-SEP-2001 | 15-SEP-2004 | 24-AUG-2001 | Bermuda | - | Paradise Papers |
Duke Energy International Asia Pacific, Ltd. | Director | 24-AUG-2001 | 15-SEP-2004 | 24-AUG-2001 | Bermuda | - | Paradise Papers |
Duke Energy International Acquisition Vehicle No. 4 Ltd. | Director | 07-JUN-2000 | 16-JUL-2001 | 15-MAY-2000 | Bermuda | - | Paradise Papers |
Duke Energy International Acquisition Vehicle No. 4 Ltd. | Chief financial officer | 07-JUN-2000 | 16-JUL-2001 | 15-MAY-2000 | Bermuda | - | Paradise Papers |
Fortis Energy International Belize Investments No. 1, Ltd. | Vice-president | 09-AUG-1999 | 26-JAN-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Fortis Energy International Belize Investments No. 1, Ltd. | Chief financial officer | 09-AUG-1999 | 26-JAN-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Fortis Energy International Belize Investments No. 1, Ltd. | Director | 09-AUG-1999 | 26-JAN-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
TEXAS EASTERN (BERMUDA) LTD. | Chief financial officer | 31-MAR-2000 | 16-JUL-2001 | 24-NOV-1972 | Bermuda | - | Paradise Papers |
TEXAS EASTERN (BERMUDA) LTD. | Director | 31-MAR-2000 | 16-JUL-2001 | 24-NOV-1972 | Bermuda | - | Paradise Papers |
Fortis Energy International Holdings, No. 1, Ltd. | Vice-president | 09-AUG-1999 | 26-JAN-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Fortis Energy International Holdings, No. 1, Ltd. | Chief financial officer | 09-AUG-1999 | 26-JAN-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Fortis Energy International Holdings, No. 1, Ltd. | Director | 09-AUG-1999 | 26-JAN-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Holdings No. 2, Ltd. | Chief financial officer | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Holdings No. 2, Ltd. | Vice-president | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Holdings No. 2, Ltd. | Director | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Holdings No. 3, Ltd. | Director | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Holdings No. 3, Ltd. | Chief financial officer | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Holdings No. 3, Ltd. | Vice-president | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Acquisition Vehicle No. 2 Ltd. | Director | 05-APR-1999 | 16-JUL-2001 | 24-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Acquisition Vehicle No. 2 Ltd. | Chief financial officer | 05-APR-1999 | 16-JUL-2001 | 24-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Acquisition Vehicle No. 2 Ltd. | Vice-president | 05-APR-1999 | 16-JUL-2001 | 24-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Guatemala Holdings No. 2, Ltd. | Director | 17-MAR-1999 | 16-JUL-2001 | 15-MAR-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Guatemala Holdings No. 2, Ltd. | Vice-president | 17-MAR-1999 | 16-JUL-2001 | 15-MAR-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Guatemala Holdings No. 2, Ltd. | Chief financial officer | 17-MAR-1999 | 16-JUL-2001 | 15-MAR-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Argentina Marketing/Trading (Bermuda) Ltd. | Vice-president | 15-FEB-1999 | 16-JUL-2001 | 03-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Argentina Marketing/Trading (Bermuda) Ltd. | Chief financial officer | 15-FEB-1999 | 16-JUL-2001 | 03-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Argentina Marketing/Trading (Bermuda) Ltd. | Director | 15-FEB-1999 | 16-JUL-2001 | 03-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Peru Investments No.1, Ltd. | Director | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Peru Investments No.1, Ltd. | Chief financial officer | 04-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Peru Investments No.1, Ltd. | Vice-president | 04-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Investments No. 2, Ltd | Director | 09-AUG-1999 | 16-JUL-2001 | 09-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Investments No. 2, Ltd | Vice-president | 09-AUG-1999 | 16-JUL-2001 | 09-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Investments No. 2, Ltd | Chief financial officer | 09-AUG-1999 | 16-JUL-2001 | 09-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Latin America, Ltd. | Director | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Latin America, Ltd. | Chief financial officer | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
Duke Energy International Latin America, Ltd. | Vice-president | 09-AUG-1999 | 16-JUL-2001 | 04-AUG-1999 | Bermuda | - | Paradise Papers |
TEXAS EASTERN ARABIAN LTD. | Chief financial officer | 31-MAR-2000 | 16-JUL-2001 | 25-JUL-1974 | Bermuda | - | Paradise Papers |
TEXAS EASTERN ARABIAN LTD. | Vice-president | 31-MAR-2000 | 16-JUL-2001 | 25-JUL-1974 | Bermuda | - | Paradise Papers |
TEXAS EASTERN ARABIAN LTD. | Director | 31-MAR-2000 | 16-JUL-2001 | 25-JUL-1974 | Bermuda | - | Paradise Papers |
Duke Energy Guatemala Ltd. | Chief financial officer | 17-MAR-1999 | 16-JUL-2001 | 15-MAR-1999 | Bermuda | - | Paradise Papers |
Duke Energy Guatemala Ltd. | Vice-president | 17-MAR-1999 | 16-JUL-2001 | 15-MAR-1999 | Bermuda | - | Paradise Papers |
Duke Energy Guatemala Ltd. | Director | 17-MAR-1999 | 16-JUL-2001 | 15-MAR-1999 | Bermuda | - | Paradise Papers |
DUKE ENERGY NEW ZEALAND LTD. | Chief financial officer | 18-JAN-1999 | 16-JUL-2001 | 15-JAN-1999 | Bermuda | - | Paradise Papers |
DUKE ENERGY NEW ZEALAND LTD. | Vice-president | 18-JAN-1999 | 16-JUL-2001 | 15-JAN-1999 | Bermuda | - | Paradise Papers |
DUKE ENERGY NEW ZEALAND LTD. | Director | 18-JAN-1999 | 23-APR-2004 | 15-JAN-1999 | Bermuda | - | Paradise Papers |
DUKE ENERGY NEW ZEALAND LTD. | President | 02-AUG-2001 | 23-APR-2004 | 15-JAN-1999 | Bermuda | - | Paradise Papers |
DUKE ENERGY NEW ZEALAND LTD. | Chief executive officer | 02-AUG-2001 | 23-APR-2004 | 15-JAN-1999 | Bermuda | - | Paradise Papers |
Duke Energy International El Salvador Investments No. 1 Ltd. | Chief financial officer | 05-APR-1999 | 10-MAY-2000 | 24-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International El Salvador Investments No. 1 Ltd. | Vice-president | 05-APR-1999 | 10-MAY-2000 | 24-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy International El Salvador Investments No. 1 Ltd. | Director | 05-APR-1999 | 02-MAY-2000 | 24-FEB-1999 | Bermuda | - | Paradise Papers |
Duke Energy Limited | Chief financial officer | 15-DEC-1999 | 02-AUG-2001 | 01-OCT-1998 | Bermuda | - | Paradise Papers |
Duke Energy Limited | President | 02-AUG-2001 | 24-DEC-2003 | 01-OCT-1998 | Bermuda | - | Paradise Papers |
Duke Energy Limited | Director | 24-DEC-2003 | 30-SEP-2012 | 01-OCT-1998 | Bermuda | - | Paradise Papers |
Duke Energy Limited | Director | 16-JUL-2001 | 24-DEC-2003 | 01-OCT-1998 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more