Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Unocal Global Ventures, Ltd. | Director | 11-MAY-1998 | 18-JAN-2002 | 19-MAR-1997 | Bermuda | - | Paradise Papers |
UNOCAL GEOTHERMAL JAPAN, LTD. | Director | 24-SEP-1999 | 18-JAN-2002 | 29-SEP-1980 | Bermuda | - | Paradise Papers |
UNOCAL GEOTHERMAL JAPAN, LTD. | President | 24-SEP-1999 | 18-JAN-2002 | 29-SEP-1980 | Bermuda | - | Paradise Papers |
Unocal Donggala, Ltd. | Director | 08-SEP-2000 | 18-JAN-2002 | 01-SEP-2000 | Bermuda | - | Paradise Papers |
Unocal Donggala, Ltd. | Vice-president | 08-SEP-2000 | 18-JAN-2002 | 01-SEP-2000 | Bermuda | - | Paradise Papers |
Unocal E&S Asia IV, Ltd. | President | 26-JAN-1999 | 18-JAN-2002 | 26-JAN-1999 | Bermuda | - | Paradise Papers |
Unocal E&S Asia IV, Ltd. | Director | 26-JAN-1999 | 18-JAN-2002 | 26-JAN-1999 | Bermuda | - | Paradise Papers |
Unocal E&S Asia III, Ltd. | Director | 19-MAY-1998 | 18-JAN-2002 | 19-MAY-1998 | Bermuda | - | Paradise Papers |
Unocal E&S Asia III, Ltd. | President | 19-MAY-1998 | 18-JAN-2002 | 19-MAY-1998 | Bermuda | - | Paradise Papers |
UNOCAL SHAHBAZPUR POWER, LTD. | Director | 10-NOV-1998 | 18-JAN-2002 | 29-JAN-1998 | Bermuda | - | Paradise Papers |
UNOCAL SHAHBAZPUR POWER, LTD. | Chairman | 30-SEP-1999 | 18-JAN-2002 | 29-JAN-1998 | Bermuda | - | Paradise Papers |
UNOCAL SHAHBAZPUR PIPELINE, LTD. | Chairman | 30-SEP-1999 | 18-JAN-2002 | 29-JAN-1998 | Bermuda | - | Paradise Papers |
UNOCAL SHAHBAZPUR PIPELINE, LTD. | Director | 10-NOV-1998 | 18-JAN-2002 | 29-JAN-1998 | Bermuda | - | Paradise Papers |
Unocal Bangladesh Blocks Thirteen and Fourteen, Ltd. | Chairman | 04-FEB-2000 | 18-JAN-2002 | 23-DEC-1993 | Bermuda | - | Paradise Papers |
Unocal Bangladesh Blocks Thirteen and Fourteen, Ltd. | Director | 23-JUL-1999 | 18-JAN-2002 | 23-DEC-1993 | Bermuda | - | Paradise Papers |
Unocal India, Ltd. | Director | 29-DEC-1997 | 18-JAN-2002 | 19-MAR-1997 | Bermuda | - | Paradise Papers |
Unocal India, Ltd. | President | 29-DEC-1997 | 18-JAN-2002 | 19-MAR-1997 | Bermuda | - | Paradise Papers |
Unocal India, Ltd. | Vice-president | 19-MAR-1997 | 29-DEC-1997 | 19-MAR-1997 | Bermuda | - | Paradise Papers |
Unocal Bangladesh Block Twelve, Ltd. | Chairman | 04-FEB-2000 | 18-JAN-2002 | 23-DEC-1993 | Bermuda | - | Paradise Papers |
Unocal Bangladesh Block Twelve, Ltd. | Director | 23-JUL-1999 | 18-JAN-2002 | 23-DEC-1993 | Bermuda | - | Paradise Papers |
Unocal International Ventures, Ltd. | Director | 29-DEC-1997 | 18-JAN-2002 | 23-MAY-1994 | Bermuda | - | Paradise Papers |
Unocal International Ventures, Ltd. | President | 29-DEC-1997 | 18-JAN-2002 | 23-MAY-1994 | Bermuda | - | Paradise Papers |
Unocal Krueng Mane, Ltd. | Vice-president | 24-AUG-1998 | 18-JAN-2002 | 24-AUG-1998 | Bermuda | - | Paradise Papers |
Unocal Krueng Mane, Ltd. | Director | 24-AUG-1998 | 18-JAN-2002 | 24-AUG-1998 | Bermuda | - | Paradise Papers |
Unocal South Asia Energy, Ltd. | President | 21-NOV-1997 | 27-OCT-1998 | 21-NOV-1997 | Bermuda | - | Paradise Papers |
Unocal South Asia Energy, Ltd. | Director | 21-NOV-1997 | 18-JAN-2002 | 21-NOV-1997 | Bermuda | - | Paradise Papers |
Unocal Southwest Vietnam Exploration & Production, Ltd. | Director | 10-FEB-1998 | 16-NOV-1998 | 10-FEB-1998 | Bermuda | - | Paradise Papers |
Unocal Southwest Vietnam Exploration & Production, Ltd. | Vice-president | 10-FEB-1998 | 16-NOV-1998 | 10-FEB-1998 | Bermuda | - | Paradise Papers |
UNOCAL EAST CHINA SEA, LTD. | Director | 29-DEC-1997 | 18-JAN-2002 | 08-APR-1993 | Bermuda | - | Paradise Papers |
UNOCAL EAST CHINA SEA, LTD. | President | 29-DEC-1997 | 18-JAN-2002 | 08-APR-1993 | Bermuda | - | Paradise Papers |
UNOCAL SANGKARANG, LTD. | Co-chairman | 29-DEC-1997 | 27-OCT-1998 | 19-MAR-1997 | Bermuda | - | Paradise Papers |
UNOCAL SANGKARANG, LTD. | Director | 29-DEC-1997 | 27-OCT-1998 | 19-MAR-1997 | Bermuda | - | Paradise Papers |
Unocal Kapoposang, Ltd. | Director | 24-AUG-1998 | 08-MAR-2000 | 24-AUG-1998 | Bermuda | - | Paradise Papers |
Unocal Kapoposang, Ltd. | Vice-president | 24-AUG-1998 | 08-MAR-2000 | 24-AUG-1998 | Bermuda | - | Paradise Papers |
Unocal Lompa, Ltd. | Vice-president | 02-OCT-1997 | 27-OCT-1998 | 02-OCT-1997 | Bermuda | - | Paradise Papers |
Unocal Lompa, Ltd. | Director | 02-OCT-1997 | 27-OCT-1998 | 02-OCT-1997 | Bermuda | - | Paradise Papers |
UNOCAL YANGTZE, LTD. | President | 30-DEC-1997 | 07-MAR-2002 | 03-APR-1996 | Bermuda | - | Paradise Papers |
UNOCAL YANGTZE, LTD. | Director | 30-DEC-1997 | 07-MAR-2002 | 03-APR-1996 | Bermuda | - | Paradise Papers |
Unocal Shahbazpur, Ltd. | Director | 29-DEC-1997 | 18-JAN-2002 | 05-JUN-1997 | Bermuda | - | Paradise Papers |
Unocal Shahbazpur, Ltd. | Chairman | 30-SEP-1999 | 18-JAN-2002 | 05-JUN-1997 | Bermuda | - | Paradise Papers |
Unocal Shahbazpur, Ltd. | Co-chairman | 29-DEC-1997 | 30-SEP-1999 | 05-JUN-1997 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more