Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Global Equities II Limited | Secretary | 09-APR-1999 | 30-SEP-2012 | 09-APR-1999 | Bermuda | - | Paradise Papers |
World Equities II Limited | Secretary | 16-APR-2007 | 12-JUN-2007 | 02-FEB-2007 | Bermuda | - | Paradise Papers |
World Equities Limited | Secretary | 25-OCT-2004 | 30-SEP-2012 | 14-JUL-2004 | Bermuda | - | Paradise Papers |
International Equities II Limited | Secretary | 19-MAY-2000 | 30-SEP-2012 | 19-MAY-2000 | Bermuda | - | Paradise Papers |
VentureVest Limited | Secretary | 19-MAY-2000 | 30-SEP-2012 | 19-MAY-2000 | Bermuda | - | Paradise Papers |
Global Equities III Limited | Secretary | 23-MAY-2000 | 30-SEP-2012 | 19-MAY-2000 | Bermuda | - | Paradise Papers |
Wolf (Bermuda) Limited | Secretary | 27-JAN-2000 | 31-DEC-2008 | 27-JAN-2000 | Bermuda | - | Paradise Papers |
Phoenix Credit Arbitrage Fund Limited | Secretary | 03-FEB-1999 | 30-SEP-2012 | 03-FEB-1999 | Bermuda | - | Paradise Papers |
HSBC Nominee Services (Bermuda) Limited | Secretary | 18-MAY-2006 | 30-SEP-2012 | 20-MAR-2006 | Bermuda | - | Paradise Papers |
Stone III Limited | Secretary | 28-OCT-2003 | 30-SEP-2012 | 28-OCT-2003 | Bermuda | - | Paradise Papers |
HSBC Institutional Trust Services (Bermuda) Limited | Secretary | 18-MAY-2006 | 30-SEP-2012 | 22-FEB-2006 | Bermuda | - | Paradise Papers |
EquityVest Limited | Secretary | 01-MAY-2002 | 30-SEP-2012 | 29-APR-2002 | Bermuda | - | Paradise Papers |
Meridian Global Assets Fund Ltd. | Secretary | 20-MAR-1995 | 28-OCT-2005 | 20-MAR-1995 | Bermuda | - | Paradise Papers |
Phoenix Equity Arbitrage Fund Limited | Secretary | 03-FEB-1999 | 30-SEP-2012 | 02-MAR-1999 | Bermuda | - | Paradise Papers |
Fauchier Allocator Fund I Limited | Director | 24-OCT-2003 | 30-SEP-2012 | 24-OCT-2003 | Bermuda | - | Paradise Papers |
Fauchier Allocator Fund II Limited | Director | 24-OCT-2003 | 30-SEP-2012 | 24-OCT-2003 | Bermuda | - | Paradise Papers |
Global Equities IV Limited | Secretary | 22-JUL-2002 | 30-SEP-2012 | 28-MAY-2002 | Bermuda | - | Paradise Papers |
Global EquityVest II Limited | Secretary | 26-JUN-2007 | 09-AUG-2007 | 08-JUN-2007 | Bermuda | - | Paradise Papers |
International Mezzanine Investments Limited | Secretary | 01-DEC-2004 | 30-SEP-2012 | 19-OCT-2004 | Bermuda | - | Paradise Papers |
GEV II Limited | Secretary | 24-MAR-2008 | 30-JUN-2008 | 25-FEB-2008 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more