This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
ZZZ-MANDLAY LTD. | Director | 19-JAN-2000 | 30-JUL-2004 | 18-JAN-2000 | Cayman Islands | - | Paradise Papers |
HC International Holding Corporation | Director | 06-MAY-2008 | 06-MAY-2008 | 06-MAY-2008 | Cayman Islands | - | Paradise Papers |
GOLDEN CITY INTERNATIONAL LIMITED | Director | 10-NOV-2009 | 10-NOV-2009 | 10-NOV-2009 | Cayman Islands | - | Paradise Papers |
GRI International Inc. | Director | 18-JUN-2003 | 18-JUN-2003 | 18-JUN-2003 | Cayman Islands | - | Paradise Papers |
ZZZ-YBS LIMITED | Director | 06-MAY-1999 | 28-FEB-2002 | Cayman Islands | - | Paradise Papers | |
ZZZ-SPERO BERMUDA, LLC | Director | 23-OCT-2008 | 31-DEC-2011 | 18-APR-2008 | Antigua and Barbuda | - | Paradise Papers |
LCB INVESTMENTS LIMITED | Director | 20-SEP-2007 | 15-NOV-2014 | 20-SEP-2007 | British Virgin Islands | - | Paradise Papers |
ZZZ-CARKAM HOLDINGS, LLC | Secretary | 03-JUN-2010 | - | 03-JUN-2010 | United States of America | - | Paradise Papers |
ZZZ-HARMONIC PRODUCTS INTERNATIONAL LTD. | Director | 14-JAN-1999 | 30-JUL-2004 | 14-APR-1999 | Cayman Islands | - | Paradise Papers |
ZZZ-SYMNET TECHNOLOGY INC. | Director | 15-JUN-2000 | 15-JUN-2000 | 15-JUN-2000 | Cayman Islands | - | Paradise Papers |
ZZZ-PANGEA PROJECTS INTERNATIONAL LTD. | Director | 09-FEB-2000 | 23-FEB-2000 | 09-FEB-2000 | Cayman Islands | - | Paradise Papers |
ZZZ-FLATSTREAM HOLDINGS LIMITED | Director | 13-NOV-2008 | 13-NOV-2008 | 13-NOV-2008 | Cayman Islands | - | Paradise Papers |
SEABRIDGE INVESTMENTS LIMITED | Director | 12-JAN-2000 | 29-JAN-2010 | 12-JAN-2001 | Cayman Islands | - | Paradise Papers |
ZZZ-CONEXANT SYSTEMS (CAYMAN) LTD. | Director | 14-DEC-2000 | 31-MAR-2010 | 14-DEC-2000 | Cayman Islands | - | Paradise Papers |
ZZZ-AMERICAN CONTAINER PACKAGING CORPORATION | Director | 06-JUN-1995 | - | 06-JUN-1995 | British Virgin Islands | - | Paradise Papers |
HEND HOLDINGS LIMITED | Director | 19-JUN-2008 | 15-NOV-2014 | 19-JUN-2008 | British Virgin Islands | - | Paradise Papers |
LCB ART LIMITED | Director | 20-SEP-2007 | 15-NOV-2014 | 20-SEP-2007 | British Virgin Islands | - | Paradise Papers |
WINTERBERRY HOLDINGS CORPORATION | Director | 15-NOV-2010 | - | 08-NOV-2010 | Bahamas | - | Paradise Papers |
ZZZ-NABBAN AIRCRAFT INVESTMENT LTD | Director | 11-JUL-2006 | 11-JUL-2006 | 11-JUL-2006 | Cayman Islands | - | Paradise Papers |
ZZZ-Chain Leader Communications Corporation | Director | 04-JAN-2006 | 04-JAN-2006 | 04-JAN-2006 | Cayman Islands | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more