This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
BRENTWOOD CONSULTANTS LTD. | Director | 07-MAR-2000 | 13-APR-2007 | 06-MAR-2000 | Bermuda | - | Paradise Papers |
Goldengun Global Investments Ltd. | Director | 15-DEC-1997 | - | 15-DEC-1997 | Bermuda | - | Paradise Papers |
Caymus Financial Limited | Director | 01-SEP-1998 | - | 01-SEP-1998 | Bermuda | - | Paradise Papers |
TCC Trading and Commercial Consulting (Bermuda) Ltd. | Director | 05-DEC-1997 | - | 30-DEC-1996 | Bermuda | - | Paradise Papers |
Mapeley Delta Acquisition Co (3) Limited | Secretary | 12-OCT-2006 | 30-SEP-2012 | 26-SEP-2006 | Bermuda | - | Paradise Papers |
Mapeley Delta Acquisition Co (4) Limited | Secretary | 12-OCT-2006 | 30-SEP-2012 | 26-SEP-2006 | Bermuda | - | Paradise Papers |
Mapeley Delta Acquisition Co (2) Limited | Secretary | 12-OCT-2006 | 30-SEP-2012 | 26-SEP-2006 | Bermuda | - | Paradise Papers |
Mapeley Delta Acquisition Holding Company Limited | Secretary | 12-OCT-2006 | 30-SEP-2012 | 26-SEP-2006 | Bermuda | - | Paradise Papers |
Mapeley Delta Acquisition Co (1) Limited | Secretary | 12-OCT-2006 | 30-SEP-2012 | 26-SEP-2006 | Bermuda | - | Paradise Papers |
Southside Carpentry Ltd. | Vice-president | 04-FEB-1998 | 23-NOV-2000 | 04-FEB-1998 | Bermuda | - | Paradise Papers |
Southside Carpentry Ltd. | Director | 04-FEB-1998 | 23-NOV-2000 | 04-FEB-1998 | Bermuda | - | Paradise Papers |
Chimaera Securities Ltd. | Director | 18-AUG-1998 | 17-MAY-2002 | 31-MAR-1998 | Bermuda | - | Paradise Papers |
Chimaera International Ltd. | Director | 18-AUG-1998 | 17-MAY-2002 | 27-MAR-1998 | Bermuda | - | Paradise Papers |
Vantage Investments Limited | Vice-president | 19-APR-2000 | 21-AUG-2001 | 19-APR-2000 | Bermuda | - | Paradise Papers |
Vantage Investments Limited | Director | 19-APR-2000 | 21-AUG-2001 | 19-APR-2000 | Bermuda | - | Paradise Papers |
Citadel Kensington Global Strategies Fund Ltd. | Director | 13-NOV-2007 | - | 17-AUG-1994 | Bermuda | - | Paradise Papers |
Specific Investments Limited | Director | 19-APR-2000 | 30-JUL-2001 | 19-APR-2000 | Bermuda | - | Paradise Papers |
Specific Investments Limited | Vice-president | 19-APR-2000 | 30-JUL-2001 | 19-APR-2000 | Bermuda | - | Paradise Papers |
Centier Investments, Ltd. | Director | 18-JAN-2000 | 30-JUN-2002 | 18-JAN-2000 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more