Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Mountain Laurel Insurance Company, Ltd. | Treasurer | 18-SEP-1997 | 30-MAY-2001 | 07-OCT-1986 | Bermuda | - | Paradise Papers |
The Great Midwest Insurance, Co., Ltd. | Treasurer | 11-JUN-1997 | 29-OCT-2001 | 15-JUN-1993 | Bermuda | - | Paradise Papers |
Itasca Insurance Limited | Treasurer | 12-JUN-1997 | 02-JUN-1999 | 12-APR-1993 | Bermuda | - | Paradise Papers |
Ono Insurance Company, Ltd. | Treasurer | 24-FEB-1997 | 01-JUL-1999 | 30-JAN-1997 | Bermuda | - | Paradise Papers |
The Keystone State Insurance Company, Ltd. | Treasurer | 23-APR-1997 | 08-JUN-1999 | 07-JUL-1987 | Bermuda | - | Paradise Papers |
New England Insurance Company, Ltd. | Treasurer | 15-MAY-1997 | 30-APR-1999 | 19-FEB-1986 | Bermuda | - | Paradise Papers |
Heartland Insurance Co., Ltd. | Treasurer | 27-MAY-1997 | 02-MAY-2001 | 12-APR-1993 | Bermuda | - | Paradise Papers |
Chattahoochee Insurance Co., Ltd. | Treasurer | 06-MAY-1997 | 02-JUN-1999 | 01-FEB-1994 | Bermuda | - | Paradise Papers |
Columbine Insurance Company, Ltd. | Treasurer | 23-APR-1997 | 08-SEP-1999 | 12-NOV-1992 | Bermuda | - | Paradise Papers |
Illiana Insurance Co., Ltd. | Treasurer | 20-MAY-1997 | 29-JUN-1999 | 12-APR-1993 | Bermuda | - | Paradise Papers |
Garden State Insurance Co., Ltd. | Treasurer | 18-SEP-1997 | 06-NOV-1999 | 30-OCT-1985 | Bermuda | - | Paradise Papers |
Crab Apple Insurance Company, Ltd. | Treasurer | 06-MAY-1998 | 08-JUN-1999 | 29-JAN-1987 | Bermuda | - | Paradise Papers |
Blackwolf Insurance Co., Ltd. | Treasurer | 06-MAR-1997 | 02-JUN-1999 | 22-MAR-1993 | Bermuda | - | Paradise Papers |
Shinnecock Insurance, Limited | Treasurer | 13-MAY-1997 | 05-NOV-1999 | 03-NOV-1989 | Bermuda | - | Paradise Papers |
Sunshine Insurance, Limited | Treasurer | 18-APR-1997 | 19-SEP-2002 | 03-APR-1990 | Bermuda | - | Paradise Papers |
The Great Southeast Insurance Company, Ltd. | Treasurer | 19-MAY-1997 | 09-JUN-1999 | 01-FEB-1995 | Bermuda | - | Paradise Papers |
Liberty Bell Insurance, Ltd. | Treasurer | 12-JUN-1997 | 19-APR-1999 | 13-NOV-1986 | Bermuda | - | Paradise Papers |
Lone Star Insurance Company, Ltd. | Treasurer | 27-JUN-1997 | 17-OCT-1999 | 01-SEP-1993 | Bermuda | - | Paradise Papers |
Ohio Cap Insurance Company, Ltd. | Treasurer | 04-DEC-1997 | 18-MAY-1999 | 02-JUL-1986 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more