This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Unocal Bharat Limited | President | 25-MAR-2004 | 14-FEB-2005 | 09-JAN-2004 | Bermuda | - | Paradise Papers |
Unocal Bharat Limited | Director | 25-MAR-2004 | 14-FEB-2005 | 09-JAN-2004 | Bermuda | - | Paradise Papers |
UNOCAL SENEGAL, LTD. | President | 30-DEC-1997 | 15-MAY-2001 | 15-NOV-1990 | Bermuda | - | Paradise Papers |
UNOCAL SENEGAL, LTD. | Director | 30-DEC-1997 | 15-MAY-2001 | 15-NOV-1990 | Bermuda | - | Paradise Papers |
UNOCAL SUEZ, LTD. | Director | 30-DEC-1997 | 15-MAY-2001 | 19-JUL-1978 | Bermuda | - | Paradise Papers |
UNOCAL SUEZ, LTD. | President | 30-DEC-1997 | 15-MAY-2001 | 19-JUL-1978 | Bermuda | - | Paradise Papers |
Unocal Yemen, Ltd. | President | 30-DEC-1997 | 30-SEP-2012 | 22-JAN-1992 | Bermuda | - | Paradise Papers |
Unocal Yemen, Ltd. | Director | 30-DEC-1997 | 30-SEP-2012 | 22-JAN-1992 | Bermuda | - | Paradise Papers |
Unocal Egypt Limited | Director | 30-DEC-1997 | 15-MAR-2001 | 29-SEP-1987 | Bermuda | - | Paradise Papers |
Unocal Egypt Limited | President | 30-DEC-1997 | 15-MAR-2001 | 29-SEP-1987 | Bermuda | - | Paradise Papers |
Unocal CAME V, Ltd. | President | 22-MAY-2001 | 08-NOV-2002 | 21-MAY-2001 | Bermuda | - | Paradise Papers |
Unocal CAME V, Ltd. | Director | 22-MAY-2001 | 08-NOV-2002 | 21-MAY-2001 | Bermuda | - | Paradise Papers |
Unocal Brazil II, Ltd. | Director | 21-MAY-1999 | 31-DEC-2000 | 08-JUL-1998 | Bermuda | - | Paradise Papers |
Unocal Brazil II, Ltd. | President | 21-MAY-1999 | 31-DEC-2000 | 08-JUL-1998 | Bermuda | - | Paradise Papers |
Unocal Americas V, Ltd. | President | 18-JAN-2002 | 06-NOV-2002 | 18-JAN-2002 | Bermuda | - | Paradise Papers |
Unocal Americas V, Ltd. | Director | 18-JAN-2002 | 06-NOV-2002 | 18-JAN-2002 | Bermuda | - | Paradise Papers |
UNOCAL CHINA LIMITED | Director | 24-JUL-1997 | 29-DEC-1997 | 09-SEP-1993 | Bermuda | - | Paradise Papers |
Unocal Brazil VII, Ltd. | Director | 20-AUG-2002 | 07-NOV-2002 | 16-AUG-2002 | Bermuda | - | Paradise Papers |
Unocal Brazil VII, Ltd. | President | 20-AUG-2002 | 07-NOV-2002 | 16-AUG-2002 | Bermuda | - | Paradise Papers |
UNOCAL TURKEY, LTD. | Director | 29-DEC-1997 | 15-MAY-2001 | 07-MAR-1988 | Bermuda | - | Paradise Papers |
UNOCAL TURKEY, LTD. | President | 29-DEC-1997 | 15-MAY-2001 | 07-MAR-1988 | Bermuda | - | Paradise Papers |
Unocal Ecuador, Ltd. | President | 28-SEP-1999 | 15-MAY-2001 | 15-MAY-1985 | Bermuda | - | Paradise Papers |
Unocal Ecuador, Ltd. | Director | 13-JUL-2000 | 15-MAY-2001 | 15-MAY-1985 | Bermuda | - | Paradise Papers |
Unocal Geothermal Ventures, Ltd. | Director | 29-SEP-1999 | 30-SEP-2012 | 17-DEC-1997 | Bermuda | - | Paradise Papers |
Unocal Geothermal Ventures, Ltd. | President | 29-SEP-1999 | 30-SEP-2012 | 17-DEC-1997 | Bermuda | - | Paradise Papers |
UNOCAL EAST CHINA SEA, LTD. | Director | 24-JUL-1997 | 29-DEC-1997 | 08-APR-1993 | Bermuda | - | Paradise Papers |
Unocal Brazil VI, Ltd. | President | 12-AUG-2002 | 07-NOV-2002 | 03-APR-2002 | Bermuda | - | Paradise Papers |
Unocal Brazil VI, Ltd. | Director | 12-AUG-2002 | 07-NOV-2002 | 03-APR-2002 | Bermuda | - | Paradise Papers |
Unocal Global Ventures II, Ltd. | President | 29-SEP-1999 | 20-MAY-2003 | 31-DEC-1996 | Bermuda | - | Paradise Papers |
Unocal Global Ventures II, Ltd. | Director | 29-SEP-1999 | 20-MAY-2003 | 31-DEC-1996 | Bermuda | - | Paradise Papers |
Unocal Syria, Ltd. | President | 30-DEC-1997 | 30-SEP-2012 | 03-APR-1992 | Bermuda | - | Paradise Papers |
Unocal Syria, Ltd. | Director | 30-DEC-1997 | 30-SEP-2012 | 03-APR-1992 | Bermuda | - | Paradise Papers |
Unocal Brazil V, Ltd. | President | 14-MAR-2002 | 07-NOV-2002 | 16-JUL-2001 | Bermuda | - | Paradise Papers |
Unocal Brazil V, Ltd. | Director | 14-MAR-2002 | 06-NOV-2002 | 16-JUL-2001 | Bermuda | - | Paradise Papers |
Unionoil Offshore Exploration, Ltd. | Director | 27-SEP-1999 | 11-AUG-2004 | 24-APR-1980 | Bermuda | - | Paradise Papers |
Unionoil Offshore Exploration, Ltd. | President | 27-SEP-1999 | 11-AUG-2004 | 24-APR-1980 | Bermuda | - | Paradise Papers |
UNOCAL COLOMBIA, LIMITED | President | 28-SEP-1999 | 15-MAY-2001 | 15-APR-1983 | Bermuda | - | Paradise Papers |
UNOCAL COLOMBIA, LIMITED | Director | 12-JUL-2000 | 15-MAY-2001 | 15-APR-1983 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more