Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Strategic Services Centre Limited | Director | 31-OCT-1997 | 30-SEP-2012 | 20-DEC-1995 | Bermuda | - | Paradise Papers |
Centre Investor II Limited | Director | 20-OCT-1997 | - | 20-OCT-1997 | Bermuda | - | Paradise Papers |
Centre Investor III Limited | Director | 20-OCT-1997 | - | 20-OCT-1997 | Bermuda | - | Paradise Papers |
Centre Investor 1 Limited | Director | 20-OCT-1997 | - | 20-OCT-1997 | Bermuda | - | Paradise Papers |
Finwas Financing (Bermuda) Limited | Director | 22-OCT-1997 | 30-SEP-2012 | 22-OCT-1997 | Bermuda | - | Paradise Papers |
CRS III Limited | Director | 31-OCT-1997 | 30-SEP-2012 | 17-JUN-1994 | Bermuda | - | Paradise Papers |
Centre Reinsurance Services (Bermuda) IV Limited | Director | 31-OCT-1997 | 01-JAN-2002 | 01-JUL-1971 | Bermuda | - | Paradise Papers |
CentreLine Reinsurance Limited | Director | 17-OCT-1996 | 30-SEP-2012 | 13-SEP-1991 | Bermuda | - | Paradise Papers |
efinanceworks Europe GenPar, Ltd. | Chairman | 29-JUN-2000 | 08-MAR-2002 | 29-JUN-2000 | Bermuda | - | Paradise Papers |
efinanceworks Europe GenPar, Ltd. | Director | 29-JUN-2000 | 08-MAR-2002 | 29-JUN-2000 | Bermuda | - | Paradise Papers |
efinanceworks Europe, Ltd. | Director | 04-JUL-2000 | 08-MAR-2002 | 04-JUL-2000 | Bermuda | - | Paradise Papers |
efinanceworks Europe, Ltd. | Chairman | 04-JUL-2000 | 08-MAR-2002 | 04-JUL-2000 | Bermuda | - | Paradise Papers |
ZC Life Reinsurance (Bermuda) Limited | Director | 31-OCT-1997 | - | 03-JUL-1996 | Bermuda | - | Paradise Papers |
Mendip Insurance & Reinsurance Company Limited | Director | 31-OCT-1997 | 30-SEP-2012 | 08-FEB-1971 | Bermuda | - | Paradise Papers |
Centre Reinsurance Limited | Director | 31-OCT-1997 | 01-JAN-2002 | 15-DEC-1987 | Barbados | - | Paradise Papers |
efinanceworks Holdings, Ltd | Director | 03-OCT-2000 | 18-APR-2001 | 03-OCT-2000 | Bermuda | - | Paradise Papers |
Zurich Home Investments Limited | Chairman | 27-NOV-1997 | - | 27-JAN-1995 | Bermuda | - | Paradise Papers |
Zurich Home Investments Limited | Director | 27-NOV-1997 | - | 27-JAN-1995 | Bermuda | - | Paradise Papers |
Capital Z Investment Management, Ltd. | Chairman | 23-APR-1998 | 31-DEC-2001 | 23-APR-1998 | Bermuda | - | Paradise Papers |
Capital Z Investment Management, Ltd. | Director | 23-APR-1998 | 31-MAR-2002 | 23-APR-1998 | Bermuda | - | Paradise Papers |
EFW Holdings, Ltd. | Is signatory for | - | - | 03-OCT-2000 | Bermuda | - | Paradise Papers |
EFW Holdings, Ltd. | Director | 03-OCT-2000 | 01-MAY-2001 | 03-OCT-2000 | Bermuda | - | Paradise Papers |
Capital Z Partners, Ltd. | Chairman | 30-APR-1998 | 31-DEC-2000 | 30-APR-1998 | Bermuda | - | Paradise Papers |
Capital Z Partners, Ltd. | Director | 30-APR-1998 | 31-MAR-2002 | 30-APR-1998 | Bermuda | - | Paradise Papers |
Insurance Partners Charman (Bermuda), L.P. | Shareholder | - | - | 25-NOV-1994 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more