Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
FMG Europe Ltd. | Director | 27-NOV-1998 | - | 26-NOV-1998 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios III Ltd. | Director | 27-SEP-2001 | 30-SEP-2012 | 27-SEP-2001 | Bermuda | - | Paradise Papers |
BISYS Global Holdings, Ltd. | Director | 13-JUN-2003 | 30-SEP-2012 | 01-MAR-2002 | Bermuda | - | Paradise Papers |
BISYS Financial Services, Ltd. | Director | 13-JUN-2003 | 30-SEP-2012 | 01-MAR-2002 | Bermuda | - | Paradise Papers |
Hemisphere Global Opportunities Partners Ltd. | President | 29-MAR-2001 | 30-SEP-2012 | 28-MAR-2001 | Bermuda | - | Paradise Papers |
Hemisphere Global Opportunities Partners Ltd. | Director | 29-MAR-2001 | 30-SEP-2012 | 28-MAR-2001 | Bermuda | - | Paradise Papers |
Brant Point Fund International Ltd. | Vice-president | 14-JAN-2003 | - | 16-DEC-2002 | Bermuda | - | Paradise Papers |
Brant Point Fund International Ltd. | Director | 19-DEC-2002 | - | 16-DEC-2002 | Bermuda | - | Paradise Papers |
BISYS Offshore Holdings, Ltd. | Director | 13-JUN-2003 | 30-SEP-2012 | 01-MAR-2002 | Bermuda | - | Paradise Papers |
FMG Hi-Tech Hedge Fund Ltd. | Vice-president | 07-SEP-1999 | 31-JUL-2000 | 07-SEP-1999 | Bermuda | - | Paradise Papers |
FMG Hi-Tech Hedge Fund Ltd. | Director | 07-SEP-1999 | 31-JUL-2000 | 07-SEP-1999 | Bermuda | - | Paradise Papers |
FIM International Limited | Is signatory for | - | - | 17-SEP-2004 | Bermuda | - | Paradise Papers |
FIM International Limited | President | 05-OCT-2004 | 07-APR-2006 | 17-SEP-2004 | Bermuda | - | Paradise Papers |
FIM International Limited | Director | 17-SEP-2004 | 07-APR-2006 | 17-SEP-2004 | Bermuda | - | Paradise Papers |
GMO Emerging Country Debt Portfolio (Offshore) Ltd. | Director | 30-JAN-2002 | 01-MAY-2006 | 30-JAN-2002 | Bermuda | - | Paradise Papers |
GMO Offshore Master Portfolios IV Ltd. | Director | 31-OCT-2001 | 30-MAR-2006 | 31-OCT-2001 | Bermuda | - | Paradise Papers |
Premium Fund, Ltd. | President | 31-MAR-2004 | 30-SEP-2012 | 30-MAR-2004 | Bermuda | - | Paradise Papers |
Premium Fund, Ltd. | Director | 31-MAR-2004 | 30-SEP-2012 | 30-MAR-2004 | Bermuda | - | Paradise Papers |
FIM Management Limited | Is signatory for | - | - | 19-JAN-2005 | Bermuda | - | Paradise Papers |
FIM Management Limited | Director | 31-JAN-2005 | 13-JUL-2009 | 19-JAN-2005 | Bermuda | - | Paradise Papers |
FIM Management Limited | President | 31-JAN-2005 | 13-JUL-2009 | 19-JAN-2005 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more