This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
S3 Global Master Fund Purpose Trust | Auditor | - | - | 11-APR-2002 | Bermuda | - | Paradise Papers |
S3 Global Fund Purpose Trust | Auditor | - | - | 11-APR-2002 | Bermuda | - | Paradise Papers |
K3 Purpose Trust | Auditor | - | - | 15-FEB-2002 | Bermuda | - | Paradise Papers |
Figaro Advisors, Ltd. | Auditor | 01-APR-2002 | 18-OCT-2010 | 20-FEB-2002 | Bermuda | - | Paradise Papers |
Talaria Capital Fund, Ltd. | Auditor | 14-MAY-2001 | 30-SEP-2012 | 14-MAY-2001 | Bermuda | - | Paradise Papers |
WebCash (Bermuda) Ltd. | Auditor | 15-MAR-2000 | 08-FEB-2002 | 15-MAR-2000 | Bermuda | - | Paradise Papers |
The Trinmills Trust | Auditor | 28-AUG-2013 | - | 14-JUL-1994 | Bermuda | - | Paradise Papers |
Emerald (Bermuda) Limited | Auditor | 07-JAN-1998 | 08-NOV-2000 | 31-JAN-1992 | Bermuda | - | Paradise Papers |
Lisvane Holdings Ltd. | Auditor | 20-MAR-2000 | 30-SEP-2012 | 20-MAR-2000 | Bermuda | - | Paradise Papers |
HFR Fund of Funds Ltd. | Auditor | 19-MAR-2001 | - | 19-MAR-2001 | Bermuda | - | Paradise Papers |
HFR Fund Ltd. | Auditor | 07-DEC-2000 | 30-SEP-2012 | 06-DEC-2000 | Bermuda | - | Paradise Papers |
HFR Master Fund, Ltd. | Auditor | 07-DEC-2000 | 30-SEP-2012 | 06-DEC-2000 | Bermuda | - | Paradise Papers |
HSBC Institutional Trust Services (Bermuda) Limited | Auditor | 18-MAY-2006 | 30-SEP-2012 | 22-FEB-2006 | Bermuda | - | Paradise Papers |
Kirn Finance Limited | Auditor | 31-DEC-1997 | 27-MAR-2000 | 30-NOV-1983 | Bermuda | - | Paradise Papers |
HSBC Nominee Services (Bermuda) Limited | Auditor | 18-MAY-2006 | 30-SEP-2012 | 20-MAR-2006 | Bermuda | - | Paradise Papers |
PG3 Private ILS Fund Ltd | Auditor | 07-MAY-2013 | - | 22-APR-2013 | Bermuda | - | Paradise Papers |
Phoenix Equity Arbitrage Fund Limited | Auditor | 03-FEB-1999 | 30-SEP-2012 | 02-MAR-1999 | Bermuda | - | Paradise Papers |
Millport Finance Limited | Auditor | 31-DEC-1997 | 27-MAR-2000 | 30-NOV-1983 | Bermuda | - | Paradise Papers |
Navona Communications Corporation Ltd. | Auditor | 27-MAR-1998 | - | 12-OCT-1993 | Bermuda | - | Paradise Papers |
Phoenix Credit Arbitrage Fund Limited | Auditor | 03-FEB-1999 | 30-SEP-2012 | 03-FEB-1999 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more