Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
Burlington Resources International Investments Limited | Vice-president | 03-DEC-2001 | 06-JUN-2003 | 30-NOV-2001 | Bermuda | - | Paradise Papers |
Burlington Resources (Tungkal) Limited | Vice-president | 07-JAN-2003 | 06-JUN-2003 | 26-JAN-2000 | Bermuda | - | Paradise Papers |
Burlington Resources (Sakakemang) Limited | Vice-president | 01-MAY-2001 | 06-JUN-2003 | 26-JAN-2000 | Bermuda | - | Paradise Papers |
Burlington Resources Bangladesh Limited | Vice-president | 01-MAY-2001 | 06-JUN-2003 | 19-NOV-1999 | Bermuda | - | Paradise Papers |
SCS Resources, Ltd. | Vice-president | 01-MAY-2001 | 13-JUN-2001 | 13-JUN-1997 | Bermuda | - | Paradise Papers |
SCS Resources IV, Ltd. | Vice-president | 01-MAY-2001 | 13-JUN-2001 | 01-JUN-1998 | Bermuda | - | Paradise Papers |
Burlington Resources Suriname Limited | Vice-president | 01-MAY-2001 | 09-MAY-2005 | 07-DEC-1998 | Bermuda | - | Paradise Papers |
Burlington Resources Eritrea Limited | Vice-president | 01-MAY-2001 | 20-FEB-2004 | 17-JUL-1998 | Bermuda | - | Paradise Papers |
Burlington Resources China Limited | Vice-president | 31-JAN-2001 | 30-SEP-2012 | 19-NOV-1999 | Bermuda | - | Paradise Papers |
MEA Resources Egypt Limited | Vice-president | 01-MAY-2001 | 17-DEC-2002 | 29-SEP-1998 | Bermuda | - | Paradise Papers |
Burlington Resources Algeria Limited | Vice-president | 01-MAY-2001 | 17-DEC-2002 | 11-AUG-1992 | Bermuda | - | Paradise Papers |
Burlington Resources Egypt Holdings Limited | Director | 30-SEP-2005 | 28-MAR-2006 | 14-NOV-2001 | Bermuda | - | Paradise Papers |
Burlington Resources Egypt Holdings Limited | Vice-president | 15-NOV-2001 | 15-DEC-2005 | 14-NOV-2001 | Bermuda | - | Paradise Papers |
LL&E Tunisia Ltd | Chief financial officer | 27-APR-2005 | 23-MAR-2006 | 18-OCT-1993 | Bermuda | - | Paradise Papers |
LL&E Tunisia Ltd | Vice-president | 01-MAY-2001 | 23-MAR-2006 | 18-OCT-1993 | Bermuda | - | Paradise Papers |
Burlington Resources Canada International Holdings Limited | Vice-president | 13-SEP-2002 | 30-MAR-2006 | 23-AUG-2002 | Bermuda | - | Paradise Papers |
Burlington Resources Canada International Holdings Limited | Director | 30-SEP-2005 | 30-MAR-2006 | 23-AUG-2002 | Bermuda | - | Paradise Papers |
Burlington Resources Canada International Holdings Limited | Chief financial officer | 27-APR-2005 | 30-MAR-2006 | 23-AUG-2002 | Bermuda | - | Paradise Papers |
Burlington Resources Oriente Limited | Director | 30-SEP-2005 | 28-MAR-2006 | 06-NOV-1998 | Bermuda | - | Paradise Papers |
Burlington Resources Oriente Limited | Vice-president | 01-MAY-2001 | 15-DEC-2005 | 06-NOV-1998 | Bermuda | - | Paradise Papers |
PETROBRAS ENERGÍA BERMUDA LIMITED | Vice-president | 07-MAY-2002 | 15-DEC-2005 | 06-MAY-2002 | Bermuda | - | Paradise Papers |
PETROBRAS ENERGÍA BERMUDA LIMITED | Chief financial officer | 27-APR-2005 | 28-MAR-2006 | 06-MAY-2002 | Bermuda | - | Paradise Papers |
PETROBRAS ENERGÍA BERMUDA LIMITED | Director | 30-SEP-2005 | 28-MAR-2006 | 06-MAY-2002 | Bermuda | - | Paradise Papers |
Burlington Resources Angola Limited | Chief financial officer | 27-APR-2005 | 28-MAR-2006 | 05-JUL-2001 | Bermuda | - | Paradise Papers |
Burlington Resources Angola Limited | Vice-president | 05-JUL-2001 | 15-DEC-2005 | 05-JUL-2001 | Bermuda | - | Paradise Papers |
Burlington Resources Angola Limited | Director | 30-SEP-2005 | 28-MAR-2006 | 05-JUL-2001 | Bermuda | - | Paradise Papers |
Burlington Resources China Holdings Limited | Chief financial officer | 27-APR-2005 | 28-MAR-2006 | 14-NOV-2001 | Bermuda | - | Paradise Papers |
Burlington Resources China Holdings Limited | Director | 30-SEP-2005 | 28-MAR-2006 | 14-NOV-2001 | Bermuda | - | Paradise Papers |
Burlington Resources China Holdings Limited | Vice-president | 07-JAN-2003 | 15-DEC-2005 | 14-NOV-2001 | Bermuda | - | Paradise Papers |
Burlington Resources (Meboun) Limited | Vice-president | 01-MAY-2001 | 15-DEC-2005 | 20-JAN-1999 | Bermuda | - | Paradise Papers |
Burlington Resources (Meboun) Limited | Director | 30-SEP-2005 | 28-MAR-2006 | 20-JAN-1999 | Bermuda | - | Paradise Papers |
Burlington Resources (Meboun) Limited | Chief financial officer | 15-DEC-2005 | 28-MAR-2006 | 20-JAN-1999 | Bermuda | - | Paradise Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more